DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 5/19/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | RACE 4 | |||||||||||||||||||||||||||
Week Number: | 2 | Week | 3 | Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||||||
Week | 4 | Bubb | HC# | 1 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||||||
Race Officer: | Futcher | Week | 5 | Gosse | Wind 1 | 10.00 | Wind 1 | 10.00 | Wind 1 | Wind 1 | |||||||||||||||||||||||
Conditions: | Overcast - Windy | Week | 6 | Obryan | Wind 2 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 10.00 | Avg | 10.00 | Avg | Avg | |||||||||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:17:16 | 0:11:16 | 0:12:22 | 1 | 4 | 1 | 0:17:35 | 0:11:35 | 0:12:43 | 1 | 4 | 1 | ||||||||||||||||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:19:42 | 0:13:42 | 0:13:44 | 2 | 3 | 2 | 0:26:02 | 0:20:02 | 0:20:04 | 3 | 2 | 3 | ||||||||||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:20:37 | 0:14:37 | 0:13:55 | 3 | 2 | 3 | 0:22:03 | 0:16:03 | 0:15:17 | 2 | 3 | 2 | ||||||||||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||||||||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||||||||||
Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||||
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:17:16 | 0:11:16 | 0:12:22 | 1 | 2 | 1 | 0:17:35 | 0:11:35 | 0:12:43 | 1 | 2 | 1 | ||||||||||||||||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | ||||||||||||||||||||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | ||||||||||||||||||||
Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: