| DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
| DATE: | 5/12/2005 | Race Officers | RACE 1 | RACE 2 | RACE 3 | RACE 4 | |||||||||||||||||||||||||||
| Week Number: | 1 | Week | 2 | Futcher | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||||||
| Week | 3 | Owen | HC# | 1 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||||||
| Race Officer: | Shuttleworth | Week | 4 | Bubb | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | |||||||||||||||||||||
| Conditions: | Sunny - Windy | Week | 5 | Gosse | Wind 2 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | |||||||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||||
| Obryan | Vanguard 15 | 90.9 | 90.9 | 90.9 | 90.9 | 0:19:09 | 0:13:09 | 0:14:28 | 1 | 6 | 1 | 0:13:53 | 0:07:53 | 0:08:40 | 1 | 6 | 1 | 0:19:40 | 0:13:40 | 0:15:02 | 1 | 6 | 1 | 0:20:08 | 0:14:08 | 0:15:33 | 1 | 4 | 1 | ||||
| Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:20:58 | 0:14:58 | 0:15:23 | 2 | 5 | 2 | 0:15:32 | 0:09:32 | 0:09:48 | 3 | 4 | 3 | 0:21:47 | 0:15:47 | 0:16:13 | 3 | 4 | 3 | DNS | DNS | DNS | 9 | ||||||
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:30 | 0:15:30 | 0:17:01 | 3 | 4 | 3 | 0:14:56 | 0:08:56 | 0:09:48 | 4 | 3 | 4 | 0:20:51 | 0:14:51 | 0:16:18 | 4 | 3 | 4 | 0:22:00 | 0:16:00 | 0:17:34 | 2 | 3 | 2 | ||||
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:38 | 0:15:38 | 0:17:10 | 4 | 3 | 4 | 0:15:12 | 0:09:12 | 0:10:06 | 5 | 2 | 5 | 0:21:21 | 0:15:21 | 0:16:51 | 5 | 2 | 5 | 0:23:03 | 0:17:03 | 0:18:43 | 3 | 2 | 3 | ||||
| Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | ||||||||||||
| Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:25:14 | 0:19:14 | 0:19:16 | 5 | 2 | 5 | 0:15:39 | 0:09:39 | 0:09:40 | 2 | 5 | 2 | 0:21:58 | 0:15:58 | 0:16:00 | 2 | 5 | 2 | DNS | DNS | DNS | 9 | ||||||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||||
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:30 | 0:15:30 | 0:17:01 | 1 | 3 | 1 | 0:14:56 | 0:08:56 | 0:09:48 | 1 | 3 | 1 | 0:20:51 | 0:14:51 | 0:16:18 | 1 | 3 | 1 | 0:22:00 | 0:16:00 | 0:17:34 | 1 | 3 | 1 | ||||
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:21:38 | 0:15:38 | 0:17:10 | 2 | 2 | 2 | 0:15:12 | 0:09:12 | 0:10:06 | 2 | 2 | 2 | 0:21:21 | 0:15:21 | 0:16:51 | 2 | 2 | 2 | 0:23:03 | 0:17:03 | 0:18:43 | 2 | 2 | 2 | ||||
| Shuttleworth | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | ||||||||||||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | ||||||||||||
Page Last Updated 1/25/2023
Send comments or questions to: