2005 Summer PHRF Low Point Series | |||||||||||
Boat | Class | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
Radio_Flyer | A | 1 | 1 | {4} | {5} | {5} | 1 | 1 | 1 | 5 | 1 |
Pegasus | A | 1 | {2} | 1 | {5} | 1 | 1 | {2} | 1 | 5 | 1 |
Bene 50 | A | 5 | {5} | {5} | {5} | 2 | 2 | 3 | 2 | 14 | 3 |
Benchmark | A | 2 | 3 | 4 | 1 | 5 | {5} | {5} | {5} | 15 | 4 |
Blue_Heaven | B | 1 | 1 | 1 | 1 | 1 | {2} | {1} | {1} | 5 | 1 |
Frigate | B | 2 | 1 | 2 | {5} | 2 | 1 | {3} | {3} | 8 | 2 |
Stars & Bars | B | 3 | 2 | {5} | {5} | 2 | {3} | 2 | 2 | 11 | 3 |
Shark Bait | B | {5} | 4 | 3 | 2 | 4 | {4} | 3 | {5} | 16 | 4 |
PHRF Centerboard Spring Low Points Series | |||||||||||
Skipper | Boat | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
Cochrane | Laser_Lee | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 29 | 1 |
Gosse, B. | Laser_Bruce | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 30 | 2 |
Butler | Galilee | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 30 | 2 |
Page Last Updated 9/8/2018
Send comments or questions to: