2005 Spring PHRF Low Point Series | |||||||||||
Boat | Class | SPLP 1 | SPLP 2 | SPLP 3 | SPLP 4 | SPLP 5 | SPLP 6 | SPLP 7 | SPLP 8 | Total | Position |
Radio_Flyer | A | 1 | 1 | 1 | 1 | 1 | {1} | {1} | 5 | 1 | |
Pegasus | A | {4} | 2 | 1 | 2 | 1 | 2 | {2} | 8 | 2 | |
Benchmark | A | 2 | 3 | {4} | {4} | 2 | 3 | 3 | 13 | 3 | |
Frigate | B | 1 | 1 | {2} | 1 | 1 | 1 | {2} | 5 | 1 | |
Blue_Heaven | B | 2 | 1 | 1 | 1 | {2} | {3} | 1 | 6 | 2 | |
Stars & Bars | B | 2 | 3 | {5} | 2 | 3 | 2 | {3} | 12 | 3 | |
Dionysus | B | 3 | 2 | {5} | {5} | 4 | 3 | 3 | 15 | 4 |
Page Last Updated 9/8/2018
Send comments or questions to: