2005 PHRF High Points Series | ||||||||||
Overall High Points Series | Class High Points Series | |||||||||
Boat | Class | No Races / RC | Qualified | Hi Pts | Boat | Class | No Races / RC | Qualified | Hi Pts | |
Radio_Flyer | A | 14 / 5 | Y | 0.9556 | Radio_Flyer | A | 14 / 5 | Y | 0.8824 | |
Blue_Heaven | B | 19 / 3 | Y | 0.8235 | Pegasus | A | 17 / 2 | Y | 0.5694 | |
Frigate | B | 18 / 3 | Y | 0.7938 | Benchmark | A | 9 / 0 | N | 0.3721 | |
Pegasus | A | 17 / 2 | Y | 0.6211 | Bene 50 | A | 5 / 0 | N | 0.2500 | |
Stars & Bars | B | 14 / 3 | Y | 0.5814 | Blue_Heaven | B | 19 / 3 | Y | 0.8025 | |
Benchmark | A | 9 / 0 | N | 0.4000 | Frigate | B | 18 / 3 | Y | 0.7692 | |
Dionysus | B | 7 / 3 | Y | 0.3455 | Stars & Bars | B | 14 / 3 | Y | 0.5758 | |
Shark Bait | B | 6 / 1 | N | 0.2174 | Dionysus | B | 7 / 3 | Y | 0.3617 | |
Bene 50 | A | 5 / 0 | N | 0.2041 | Shark Bait | B | 6 / 1 | N | 0.2273 | |
Contessa II | B | 4 / 0 | N | 0.1739 | Contessa II | B | 4 / 0 | N | 0.1905 |
Overall Fleet High Points - Determine Points by Deleting The Least Contributor at Rate of 1 to 6 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC | ||||||||||||||||||||||||||||||||
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Radio_Flyer | A | 6 | 7 | RC | 5 | 7 | 7 | 7 | 6 | 7 | {1} | RC | 7 | RC | 6 | 6 | 7 | RC | RC | 8 | 86 | 73 | 0.9556 | 14 | 2 | 5 | ||||||||||||
Blue_Heaven | B | {4} | 5 | 4 | RC | 5 | {2} | 6 | 5 | RC | 5 | 4 | 6 | 6 | 6 | 6 | 5 | RC | 6 | {3} | 5 | 6 | 4 | 84 | 83 | 0.8235 | 19 | 3 | 3 | |||||||||
Frigate | B | 5 | RC | 3 | {3} | 6 | 6 | {4} | 4 | 6 | RC | 5 | 7 | {4} | 4 | RC | 4 | 5 | 5 | 7 | 7 | 3 | 77 | 78 | 0.7938 | 18 | 3 | 3 | ||||||||||
Pegasus | A | 6 | 2 | 4 | RC | 5 | 5 | RC | 5 | 6 | 4 | 4 | {3} | 3 | 3 | 3 | 3 | 4 | {3} | 2 | 59 | 75 | 0.6211 | 17 | 2 | 2 | ||||||||||||
Stars & Bars | B | RC | {2} | 2 | 3 | 4 | {2} | 3 | 3 | RC | 5 | 5 | 5 | 4 | 5 | RC | 6 | 5 | 50 | 67 | 0.5814 | 14 | 2 | 3 | ||||||||||||||
Benchmark | A | 3 | 4 | 4 | 3 | 3 | 2 | 4 | {1} | 3 | 26 | 43 | 0.4000 | 9 | 1 | 0 | ||||||||||||||||||||||
Dionysus | B | 2 | 3 | 2 | RC | RC | 4 | {1} | 4 | 4 | RC | 19 | 36 | 0.3455 | 7 | 1 | 3 | |||||||||||||||||||||
Shark Bait | B | {1} | 1 | 2 | 1 | 3 | RC | 3 | 10 | 25 | 0.2174 | 6 | 1 | 1 | ||||||||||||||||||||||||
Bene 50 | A | 3 | 2 | 2 | 2 | 1 | 10 | 27 | 0.2041 | 5 | 0 | 0 | ||||||||||||||||||||||||||
Contessa II | B | 2 | 2 | 2 | 2 | 8 | 24 | 0.1739 | 4 | 0 | 0 | |||||||||||||||||||||||||||
No. Boats | 5 | 6 | 3 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 3 |
Class High Points - Determine Points by Deleting The Lowest Contributor at Rate of 1 to 6 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC | ||||||||||||||||||||||||||||||||
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Radio_Flyer | A | 3 | 4 | RC | 3 | 3 | 4 | 4 | 3 | 4 | {1} | RC | 4 | RC | 4 | 3 | 3 | RC | RC | 3 | 45 | 34 | 0.8824 | 14 | 2 | 5 | ||||||||||||
Pegasus | A | 3 | 2 | 2 | RC | 3 | 3 | RC | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | {2} | 2 | {2} | 2 | 41 | 52 | 0.5694 | 17 | 2 | 2 | ||||||||||||
Benchmark | A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | {1} | 2 | 16 | 21 | 0.3721 | 9 | 1 | 0 | ||||||||||||||||||||||
Bene 50 | A | 2 | 2 | 2 | 2 | 1 | 9 | 14 | 0.2500 | 5 | 0 | 0 | ||||||||||||||||||||||||||
Blue_Heaven | B | {3} | 4 | 3 | RC | 4 | {2} | 4 | 4 | RC | 3 | 3 | 4 | 4 | 4 | 4 | 3 | RC | 5 | 3 | 5 | 5 | 3 | 65 | 62 | 0.8025 | 19 | 3 | 3 | |||||||||
Frigate | B | 4 | RC | 2 | 3 | 5 | 4 | 3 | 3 | 4 | RC | 3 | 5 | {2} | {2} | RC | 3 | 4 | 4 | 7 | 6 | {2} | 60 | 59 | 0.7692 | 18 | 3 | 3 | ||||||||||
Stars & Bars | B | RC | {2} | 2 | 3 | 3 | {2} | 2 | 3 | RC | 3 | 3 | 3 | 2 | 4 | RC | 6 | 4 | 38 | 47 | 0.5758 | 14 | 2 | 3 | ||||||||||||||
Dionysus | B | 2 | 3 | 2 | RC | RC | 3 | {1} | 4 | 3 | RC | 17 | 28 | 0.3617 | 7 | 1 | 3 | |||||||||||||||||||||
Shark Bait | B | 1 | 1 | 2 | 1 | 2 | RC | 3 | 10 | 23 | 0.2273 | 6 | 1 | 1 | ||||||||||||||||||||||||
Contessa II | B | 2 | 2 | 2 | 2 | 8 | 20 | 0.1905 | 4 | 0 | 0 | |||||||||||||||||||||||||||
No. Boats | A | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
No. Boats | B | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 5 | 6 | 3 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 3 |
Page Last Updated 9/8/2018
Send comments or questions to: