2005 Fall PHRF Low Point Series | |||||||||||
Boat | Class | FLLP 1 | FLLP 2 | FLLP 3 | FLLP 4 | FLLP 5 | FLLP 6 | FLLP 7 | FLLP 8 | Total | Position |
Radio_Flyer | A | 1 | 1 | 1 | 1 | 1 | {1} | {4} | 5 | 1 | |
Pegasus | A | 2 | 2 | 2 | 1 | {4} | {2} | 1 | 8 | 2 | |
Bene 50 | A | 4 | 4 | 4 | 4 | 4 | {4} | {4} | 20 | 3 | |
Blue_Heaven | B | 1 | 1 | 1 | 2 | {3} | {2} | 1 | 6 | 1 | |
Frigate | B | 1 | 2 | {2} | 1 | 1 | 1 | {2} | 6 | 1 | |
Stars & Bars | B | 2 | 1 | 2 | {7} | 2 | 3 | {7} | 10 | 3 | |
Dionysus | B | {7} | {7} | 3 | 4 | 4 | 4 | 3 | 18 | 4 | |
Contessa II | B | 7 | 3 | 4 | {7} | 6 | 5 | {7} | 25 | 5 | |
Shark Bait | B | 7 | 7 | 7 | 7 | 5 | {7} | {7} | 33 | 6 |
Page Last Updated 9/8/2018
Send comments or questions to: