"UNDER THE GUNS" REGATTA REPORT | ||||||||||||||||
S | NS | Start Time | S | NS | Start Time | |||||||||||
Course | Z | Z | S | Course | Z | Z | S | |||||||||
Race_Officer | Gosse | Length | NS | Length | NS | |||||||||||
Date | 09-Oct-05 | Winds | Winds | |||||||||||||
Sanction | DYC | Conditions | A | 600 | Conditions | A | 600 | |||||||||
Temp | B | 550 | Temp | B | 550 | |||||||||||
Race 1 Spinnaker Results | Race 2 Spinnaker Results | Final | ||||||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Place | Pts | Start | Finish | Elapsed | Corrected | Place | Pts | Points | Place |
00:06:00 | 01:40:50 | 01:30:18 | 3 | 3 | 00:06:00 | 01:28:53 | 01:19:36 | 1 | 5 | 8 | 1 | |||||
00:06:00 | 01:54:00 | 01:33:19 | 4 | 2 | 00:06:00 | DNF | DNF | 5 | 1 | 3 | 4 | |||||
00:06:00 | 01:49:23 | 01:26:42 | 1 | 5 | 00:06:00 | 02:16:44 | 01:48:23 | 3 | 3 | 8 | 2 | |||||
00:06:00 | 01:50:51 | 01:26:50 | 2 | 4 | 00:06:00 | 02:17:54 | 01:48:01 | 2 | 4 | 8 | 3 | |||||
Race 1 Non-Spinnaker Results | Race 2 Non-Spinnaker Results | Final | ||||||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Place | Pts | Start | Finish | Elapsed | Corrected | Place | Pts | Points | Place |
00:06:00 | DNF | DNF | 3 | 1 | 00:06:00 | DNS | DNS | 3 | 0 | 1 | 2 | |||||
00:06:00 | DNF | DNF | 3 | 1 | 00:06:00 | DNF | DNF | 3 | 1 | 2 | 1 | |||||
Last Updated on 1/25/2023
Email: