Skip to Content (Press Enter)

2005 St. Clements Pursuit Race Start Times


Yacht Starting Times

  SATURDAY & SUNDAY   SHORTENED COURSE START TIMES FOR SAT& SUN
  STARTING SEQUENCE   SATURDAY SHORT COURSE SUNDAY SHORT COURSE
    Course Length 20.00   G"25"FLG Length 13.78 MO(A)"C" Length 15.83
      Start Time     Course Start Time   Course Start Time
Boat Name PHRF Handicap 0:00:00   PHRF Handicap HR:TBD PHRF Handicap HR:TBD
Bene 50 90 0:30:00 1:10:00   90 0:20:40 0:48:14 90 0:23:45 0:55:24
Snake Eyes 108 0:36:00 1:04:00   108 0:24:48 0:44:06 108 0:28:30 0:50:39
RadioFlyer 120 0:40:00 1:00:00   120 0:27:34 0:41:20 120 0:31:40 0:47:29
Benchmark 135 0:45:00 0:55:00   135 0:31:00 0:37:54 135 0:35:37 0:43:32
Pegasus 171 0:57:00 0:43:00   171 0:39:16 0:29:38 171 0:45:07 0:34:02
Dionysus 183 1:01:00 0:39:00   183 0:42:02 0:26:52 183 0:48:17 0:30:52
Utopia 186 1:02:00 0:38:00   186 0:42:43 0:26:11 186 0:49:04 0:30:05
Wings of the Wind 192 1:04:00 0:36:00   192 0:44:06 0:24:48 192 0:50:39 0:28:30
Akoni 195 1:05:00 0:35:00   195 0:44:47 0:24:07 195 0:51:27 0:27:42
Ariel 201 1:07:00 0:33:00   201 0:46:10 0:22:44 201 0:53:02 0:26:07
St. Somewhere 204 1:08:00 0:32:00   204 0:46:51 0:22:03 204 0:53:49 0:25:20
Destiny 207 1:09:00 0:31:00   207 0:47:32 0:21:22 207 0:54:37 0:24:32
Not So Interim 207 1:09:00 0:31:00   207 0:47:32 0:21:22 207 0:54:37 0:24:32
Rambunctious 207 1:09:00 0:31:00   207 0:47:32 0:21:22 207 0:54:37 0:24:32
Stars & Bars 207 1:09:00 0:31:00   207 0:47:32 0:21:22 207 0:54:37 0:24:32
Blue Heaven 213 1:11:00 0:29:00   213 0:48:55 0:19:59 213 0:56:12 0:22:57
Frigate 216 1:12:00 0:28:00   216 0:49:36 0:19:18 216 0:56:59 0:22:10
Contessa II 231 1:17:00 0:23:00   231 0:53:03 0:15:51 231 1:00:57 0:18:12
Night Moose 231 1:17:00 0:23:00   231 0:53:03 0:15:51 231 1:00:57 0:18:12
Sabrina 231 1:17:00 0:23:00   231 0:53:03 0:15:51 231 1:00:57 0:18:12
Buoyant 234 1:18:00 0:22:00   234 0:53:45 0:15:09 234 1:01:44 0:17:25
Avemar 237 1:19:00 0:21:00   237 0:54:26 0:14:28 237 1:02:32 0:16:37
Banana Wind 243 1:21:00 0:19:00   243 0:55:49 0:13:05 243 1:04:07 0:15:02
Celeste 252 1:24:00 0:16:00   252 0:57:53 0:11:01 252 1:06:29 0:12:40
Honey Do 252 1:24:00 0:16:00   252 0:57:53 0:11:01 252 1:06:29 0:12:40
Lively Lady 258 1:26:00 0:14:00   258 0:59:15 0:09:39 258 1:08:04 0:11:05
Little Dolphin 267 1:29:00 0:11:00   267 1:01:19 0:07:35 267 1:10:27 0:08:42
Billy Bones 276 1:32:00 0:08:00   276 1:03:23 0:05:31 276 1:12:49 0:06:20
Interim 276 1:32:00 0:08:00   276 1:03:23 0:05:31 276 1:12:49 0:06:20
Jus Relaxin 276 1:32:00 0:08:00   276 1:03:23 0:05:31 276 1:12:49 0:06:20
No Step 276 1:32:00 0:08:00   276 1:03:23 0:05:31 276 1:12:49 0:06:20
Not Yet (Whalen) 276 1:32:00 0:08:00   276 1:03:23 0:05:31 276 1:12:49 0:06:20
Shark Bait 282 1:34:00 0:06:00   282 1:04:46 0:04:08 282 1:14:24 0:04:45
Moonshine 288 1:36:00 0:04:00   288 1:06:09 0:02:45 288 1:15:59 0:03:10
TBD 300 1:40:00 0:00:00   300 1:08:54 0:00:00 300 1:19:09 0:00:00

Normal Starting Times For PHRF

Distance = 20. Start Time: 00:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
87 0:29:00 1:11:00 159 0:53:00 0:47:00 231 1:17:00 0:23:00
90 0:30:00 1:10:00 162 0:54:00 0:46:00 234 1:18:00 0:22:00
93 0:31:00 1:09:00 165 0:55:00 0:45:00 237 1:19:00 0:21:00
96 0:32:00 1:08:00 168 0:56:00 0:44:00 240 1:20:00 0:20:00
99 0:33:00 1:07:00 171 0:57:00 0:43:00 243 1:21:00 0:19:00
102 0:34:00 1:06:00 174 0:58:00 0:42:00 246 1:22:00 0:18:00
105 0:35:00 1:05:00 177 0:59:00 0:41:00 249 1:23:00 0:17:00
108 0:36:00 1:04:00 180 1:00:00 0:40:00 252 1:24:00 0:16:00
111 0:37:00 1:03:00 183 1:01:00 0:39:00 255 1:25:00 0:15:00
114 0:38:00 1:02:00 186 1:02:00 0:38:00 258 1:26:00 0:14:00
117 0:39:00 1:01:00 189 1:03:00 0:37:00 261 1:27:00 0:13:00
120 0:40:00 1:00:00 192 1:04:00 0:36:00 264 1:28:00 0:12:00
123 0:41:00 0:59:00 195 1:05:00 0:35:00 267 1:29:00 0:11:00
126 0:42:00 0:58:00 198 1:06:00 0:34:00 270 1:30:00 0:10:00
129 0:43:00 0:57:00 201 1:07:00 0:33:00 273 1:31:00 0:09:00
132 0:44:00 0:56:00 204 1:08:00 0:32:00 276 1:32:00 0:08:00
135 0:45:00 0:55:00 207 1:09:00 0:31:00 279 1:33:00 0:07:00
138 0:46:00 0:54:00 210 1:10:00 0:30:00 282 1:34:00 0:06:00
141 0:47:00 0:53:00 213 1:11:00 0:29:00 285 1:35:00 0:05:00
144 0:48:00 0:52:00 216 1:12:00 0:28:00 288 1:36:00 0:04:00
147 0:49:00 0:51:00 219 1:13:00 0:27:00 291 1:37:00 0:03:00
150 0:50:00 0:50:00 222 1:14:00 0:26:00 294 1:38:00 0:02:00
153 0:51:00 0:49:00 225 1:15:00 0:25:00 297 1:39:00 0:01:00
156 0:52:00 0:48:00 228 1:16:00 0:24:00 300 1:40:00 0:00:00

Saturday Shortened Race Starting Times For PHRF

Distance = 13.78 Start Time: 00:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
87 0:19:59 0:48:55 159 0:36:31 0:32:23 231 0:53:03 0:15:51
90 0:20:40 0:48:14 162 0:37:12 0:31:42 234 0:53:45 0:15:09
93 0:21:22 0:47:32 165 0:37:54 0:31:00 237 0:54:26 0:14:28
96 0:22:03 0:46:51 168 0:38:35 0:30:19 240 0:55:07 0:13:47
99 0:22:44 0:46:10 171 0:39:16 0:29:38 243 0:55:49 0:13:05
102 0:23:26 0:45:28 174 0:39:58 0:28:56 246 0:56:30 0:12:24
105 0:24:07 0:44:47 177 0:40:39 0:28:15 249 0:57:11 0:11:43
108 0:24:48 0:44:06 180 0:41:20 0:27:34 252 0:57:53 0:11:01
111 0:25:30 0:43:24 183 0:42:02 0:26:52 255 0:58:34 0:10:20
114 0:26:11 0:42:43 186 0:42:43 0:26:11 258 0:59:15 0:09:39
117 0:26:52 0:42:02 189 0:43:24 0:25:30 261 0:59:57 0:08:57
120 0:27:34 0:41:20 192 0:44:06 0:24:48 264 1:00:38 0:08:16
123 0:28:15 0:40:39 195 0:44:47 0:24:07 267 1:01:19 0:07:35
126 0:28:56 0:39:58 198 0:45:28 0:23:26 270 1:02:01 0:06:53
129 0:29:38 0:39:16 201 0:46:10 0:22:44 273 1:02:42 0:06:12
132 0:30:19 0:38:35 204 0:46:51 0:22:03 276 1:03:23 0:05:31
135 0:31:00 0:37:54 207 0:47:32 0:21:22 279 1:04:05 0:04:49
138 0:31:42 0:37:12 210 0:48:14 0:20:40 282 1:04:46 0:04:08
141 0:32:23 0:36:31 213 0:48:55 0:19:59 285 1:05:27 0:03:27
144 0:33:04 0:35:50 216 0:49:36 0:19:18 288 1:06:09 0:02:45
147 0:33:46 0:35:08 219 0:50:18 0:18:36 291 1:06:50 0:02:04
150 0:34:27 0:34:27 222 0:50:59 0:17:55 294 1:07:31 0:01:23
153 0:35:08 0:33:46 225 0:51:41 0:17:14 297 1:08:13 0:00:41
156 0:35:50 0:33:04 228 0:52:22 0:16:32 300 1:08:54 0:00:00

Sunday Shortened Race Starting Times For PHRF

Distance = 15.83 Start Time: 00:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
87 0:22:57 0:56:12 159 0:41:57 0:37:12 231 1:00:57 0:18:12
90 0:23:45 0:55:24 162 0:42:44 0:36:25 234 1:01:44 0:17:25
93 0:24:32 0:54:37 165 0:43:32 0:35:37 237 1:02:32 0:16:37
96 0:25:20 0:53:49 168 0:44:19 0:34:50 240 1:03:19 0:15:50
99 0:26:07 0:53:02 171 0:45:07 0:34:02 243 1:04:07 0:15:02
102 0:26:55 0:52:14 174 0:45:54 0:33:15 246 1:04:54 0:14:15
105 0:27:42 0:51:27 177 0:46:42 0:32:27 249 1:05:42 0:13:27
108 0:28:30 0:50:39 180 0:47:29 0:31:40 252 1:06:29 0:12:40
111 0:29:17 0:49:52 183 0:48:17 0:30:52 255 1:07:17 0:11:52
114 0:30:05 0:49:04 186 0:49:04 0:30:05 258 1:08:04 0:11:05
117 0:30:52 0:48:17 189 0:49:52 0:29:17 261 1:08:52 0:10:17
120 0:31:40 0:47:29 192 0:50:39 0:28:30 264 1:09:39 0:09:30
123 0:32:27 0:46:42 195 0:51:27 0:27:42 267 1:10:27 0:08:42
126 0:33:15 0:45:54 198 0:52:14 0:26:55 270 1:11:14 0:07:55
129 0:34:02 0:45:07 201 0:53:02 0:26:07 273 1:12:02 0:07:07
132 0:34:50 0:44:19 204 0:53:49 0:25:20 276 1:12:49 0:06:20
135 0:35:37 0:43:32 207 0:54:37 0:24:32 279 1:13:37 0:05:32
138 0:36:25 0:42:44 210 0:55:24 0:23:45 282 1:14:24 0:04:45
141 0:37:12 0:41:57 213 0:56:12 0:22:57 285 1:15:12 0:03:57
144 0:38:00 0:41:09 216 0:56:59 0:22:10 288 1:15:59 0:03:10
147 0:38:47 0:40:22 219 0:57:47 0:21:22 291 1:16:47 0:02:22
150 0:39:35 0:39:35 222 0:58:34 0:20:35 294 1:17:34 0:01:35
153 0:40:22 0:38:47 225 0:59:22 0:19:47 297 1:18:22 0:00:47
156 0:41:09 0:38:00 228 1:00:09 0:19:00 300 1:19:09 0:00:00

Last Updated on 9/8/2018
Email: mailto racecom