Skip to Content (Press Enter)
Centerboard Racing Fleet Summer Low Points Series 2

  Throwouts 4   Race Number Race Number Race Number Race Number Race Number Race Number
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 07 Ports 08 Ports 09 Ports 10 Ports 11 Ports 12
Bubb Jet 14 9 1 1 1 {3} 1                 1 1 {3}   1 1 1   1 {1} {2}  
Gosse, B. Laser 11 2 1 1 1 1                 2 2 {2}   1 {2} 1   {2} {2} 1  
Cochrane Laser 26 3 5 4 2 4                 3 3 {5}   2 1 2   {9} {9} {9}  
Spratt Capri_142 28 4 2 2 5 {5}                 4 4 1   4 3 3   {9} {9} {9}  
Owen, S. Laser 38 5 6 {6} 1 3                 5 5 4   {9} {9} {9}   4 5 5  
Butler Galilee 39 6 3 5 6 2                 {7} 6 6   3 4 4   {9} {9} {9}  
Owen, T. Laser 39 7 {7} {7} {7} {7}                 5 5 5   5 5 5   3 3 3  
Shuttleworth Laser 55 8 4 3 4 6                 6 7 7   9 9 {9}   {9} {9} {9}  

Centerboard Racing Fleet (Laser Only) Summer Low Points Series

  Throwouts 4   Race Number Race Number Race Number Race Number Race Number Race Number
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Gosse, B. Laser 9 1 1 1 1 1                 1 1 1   1 {2} 1   {1} {1} {1}  
Cochrane Laser 17 2 2 2 2 2                 2 2 {3}   2 1 2   {6} {6} {6}  
Owen, T. Laser 24 3 {4} {4} {4} {4}                 3 3 3   3 3 3   2 2 2  
Owen, S. Laser 25 4 3 3 1 1                 3 3 2   6 {6} {6}   3 {6} {6}  
Shuttleworth Laser 32 5 1 1 3 3                 4 4 4   6 6 {6}   {6} {6} {6}  


Page Last Updated 9/8/2018

Send comments or questions to: racecom