Skip to Content (Press Enter)
Centerboard Racing Fleet Summer Low Points Series 1

  Throwouts 4   Race Number
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
        Ports 01 Ports 02 Ports 03 Ports 04 Ports 05 Ports 06
Bubb Jet 14 12 1 1 1 1 1 1 1 1 1 1 1 1 1 {10} {10} {10} {2}
Gosse, B. Laser 17 2 2 2 2 1 1 1 2 2 {2} {2} {2} {10} 1 1 1 1
Butler Galilee 40 3 5 5 {6} 2 2 4 3 3 3 4 3 3 {10} {10} {10} 3
Spratt Capri_142 41 4 4 4 3 3 3 5 4 {6} {6} 3 4 2 {5} 3 3 {10}
Cochrane Laser 48 5 3 3 4 10 10 {10} 3 3 3 {10} {10} {10} 2 2 2 3
Owen, S. Laser 64 6 10 10 {10} 4 5 2 5 5 5 {10} {10} {10} 4 4 4 6
Shuttleworth Laser 78 7 10 10 10 5 4 3 10 10 {10} 4 4 4 {10} {10} {10} 4
Owen, T. Laser 80 8 10 10 10 10 10 {10} 6 4 4 {10} {10} {10} 3 4 4 5
Hamilton JY_15 120 9 10 10 10 10 10 10 10 10 10 10 10 10 {10} {10} {10} {10}

Centerboard Racing Fleet (Laser Only) Summer Low Points Series

  Throwouts 4   Race Number
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Gosse, B. Laser 12 1 1 1 1 1 1 1 1 1 {1} {1} {1} {6} 1 1 1 1
Cochrane Laser 32 2 2 2 2 6 6 {6} 2 2 2 {6} {6} {6} 2 2 2 2
Owen, S. Laser 44 3 6 6 {6} 2 3 2 3 4 4 {6} {6} {6} 3 3 3 5
Shuttleworth Laser 47 4 6 6 {6} 3 2 3 {6} {6} {6} 2 2 2 6 6 6 3
Owen, T. Laser 53 5 6 6 6 6 6 {6} 4 3 3 {6} {6} {6} 3 3 3 4


Page Last Updated 9/8/2018

Send comments or questions to: racecom