DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/26/2004 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 11 | Week | 12 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 13 | Volunteer Needed | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Bubb | Week | 14 | Volunteer Needed | Wind 1 | 11.00 | Wind 1 | 11.00 | Wind 1 | 11.00 | ||||||||||||||||
Conditions: | Sunny - Windy | Week | 15 | Volunteer Needed | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 11.00 | Avg | 11.00 | Avg | 11.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:35 | 0:14:35 | 0:15:57 | 1 | 6 | 1 | 0:22:10 | 0:16:10 | 0:17:41 | 2 | 5 | 2 | 0:31:30 | 0:25:30 | 0:27:54 | 1 | 6 | 1 | |||
Bubb | Jet 14 | 97.5 | 97.5 | 97.5 | 97.5 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:56 | 0:14:56 | 0:16:20 | 2 | 5 | 2 | 0:22:00 | 0:16:00 | 0:17:30 | 1 | 6 | 1 | 0:32:10 | 0:26:10 | 0:28:38 | 2 | 5 | 2 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:25:23 | 0:19:23 | 0:18:28 | 3 | 4 | 3 | 0:26:14 | 0:20:14 | 0:19:16 | 4 | 3 | 4 | 0:37:33 | 0:31:33 | 0:30:03 | 4 | 3 | 4 | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:25:18 | 0:19:18 | 0:19:20 | 4 | 3 | 4 | 0:24:50 | 0:18:50 | 0:18:52 | 3 | 4 | 3 | 0:35:12 | 0:29:12 | 0:29:16 | 3 | 4 | 3 | |||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:31:10 | 0:25:10 | 0:27:32 | 5 | 2 | 5 | 0:24:52 | 0:18:52 | 0:20:39 | 5 | 2 | 5 | 0:39:13 | 0:33:13 | 0:36:21 | 5 | 2 | 5 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:35 | 0:14:35 | 0:15:57 | 1 | 4 | 1 | 0:22:10 | 0:16:10 | 0:17:41 | 2 | 3 | 2 | 0:31:30 | 0:25:30 | 0:27:54 | 1 | 4 | 1 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:56 | 0:14:56 | 0:16:20 | 2 | 3 | 2 | 0:22:00 | 0:16:00 | 0:17:30 | 1 | 4 | 1 | 0:32:10 | 0:26:10 | 0:28:38 | 2 | 3 | 2 | |||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:31:10 | 0:25:10 | 0:27:32 | 3 | 2 | 3 | 0:24:52 | 0:18:52 | 0:20:39 | 3 | 2 | 3 | 0:39:13 | 0:33:13 | 0:36:21 | 3 | 2 | 3 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: