DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/19/2004 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 10 | Week | 11 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 12 | Volunteer Needed | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | T. Owen | Week | 13 | Volunteer Needed | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | ||||||||||||||||
Conditions: | Sunny - Nice | Week | 14 | Volunteer Needed | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Bubb | Jet 14 | 97.5 | 97.5 | 97.5 | 97.5 | 0:29:01 | 0:23:01 | 0:23:36 | 1 | 8 | 1 | 0:36:22 | 0:30:22 | 0:31:09 | 1 | 8 | 1 | 0:28:18 | 0:22:18 | 0:22:52 | 3 | 6 | 3 | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:27:58 | 0:21:58 | 0:24:02 | 2 | 7 | 2 | 0:35:24 | 0:29:24 | 0:32:10 | 2 | 7 | 2 | 0:26:06 | 0:20:06 | 0:21:59 | 2 | 7 | 2 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:29:10 | 0:23:10 | 0:25:21 | 3 | 6 | 3 | 0:36:21 | 0:30:21 | 0:33:12 | 3 | 6 | 3 | 0:27:33 | 0:21:33 | 0:23:35 | 5 | 4 | 5 | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:32:55 | 0:26:55 | 0:26:58 | 4 | 5 | 4 | 0:41:19 | 0:35:19 | 0:35:23 | 4 | 5 | 4 | 0:27:52 | 0:21:52 | 0:21:55 | 1 | 8 | 1 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:31:14 | 0:25:14 | 0:27:36 | 5 | 4 | 5 | 0:39:46 | 0:33:46 | 0:36:57 | 5 | 4 | 5 | 0:27:09 | 0:21:09 | 0:23:08 | 4 | 5 | 4 | |||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | RO | RO | RO | 5 | RO | RO | RO | 5 | RO | RO | RO | 5 | |||||||||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:31:43 | 0:25:43 | 0:28:08 | 6 | 3 | 6 | 0:42:08 | 0:36:08 | 0:39:32 | 7 | 2 | 7 | 0:30:56 | 0:24:56 | 0:27:17 | 7 | 2 | 7 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:37:20 | 0:31:20 | 0:29:50 | 7 | 2 | 7 | 0:46:02 | 0:40:02 | 0:38:08 | 6 | 3 | 6 | 0:32:20 | 0:26:20 | 0:25:05 | 6 | 3 | 6 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:27:58 | 0:21:58 | 0:24:02 | 1 | 5 | 1 | 0:35:24 | 0:29:24 | 0:32:10 | 1 | 5 | 1 | 0:26:06 | 0:20:06 | 0:21:59 | 1 | 5 | 1 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:29:10 | 0:23:10 | 0:25:21 | 2 | 4 | 2 | 0:36:21 | 0:30:21 | 0:33:12 | 2 | 4 | 2 | 0:27:33 | 0:21:33 | 0:23:35 | 3 | 3 | 3 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:31:14 | 0:25:14 | 0:27:36 | 3 | 3 | 3 | 0:39:46 | 0:33:46 | 0:36:57 | 3 | 3 | 3 | 0:27:09 | 0:21:09 | 0:23:08 | 2 | 4 | 2 | |||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:31:43 | 0:25:43 | 0:28:08 | 4 | 2 | 4 | 0:42:08 | 0:36:08 | 0:39:32 | 4 | 2 | 4 | 0:30:56 | 0:24:56 | 0:27:17 | 4 | 2 | 4 |
Page Last Updated 1/25/2023
Send comments or questions to: