Skip to Content (Press Enter)
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 7/29/2004 Race Officers RACE 1 RACE 2 RACE 3 RACE 4
Week Number: 7 Week 8 Volunteer Needed Start   0:06:00         Start   0:06:00         Start   0:06:00         Start   0:06:00      
    Week 9 Volunteer Needed HC#   1         HC#   1         HC#   1         HC#   1      
Race Officer: Gosse Week 10 Volunteer Needed Wind 1   4.00         Wind 1   4.00         Wind 1   4.00         Wind 1   4.00      
Conditions: Sunny - Nice Week 11 Volunteer Needed Wind 2             Wind 2             Wind 2             Wind 2          
Mode D-PN           Wind 3             Wind 3             Wind 3             Wind 3          
              Wind 4             Wind 4             Wind 4             Wind 4          
  Avg Wind Limit 4 11 17 48   Avg   4.00         Avg   4.00         Avg   4.00         Avg   4.00      
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS   Finish Elapsed Corr Place Hi PTS PTS
Gosse, B. Laser 91.4 91.4 91.4 91.4   RO RO RO     1   RO RO RO     1   RO RO RO     1   RO RO RO     1
Bubb Jet 14 97.5 97.5 97.5 97.5   0:33:43 0:27:43 0:28:26 1 8 1   0:27:00 0:21:00 0:21:32 1 8 1   0:26:02 0:20:02 0:20:33 3 6 3   0:40:25 0:34:25 0:35:18 1 8 1
Spratt Capri_142 99.8 99.8 99.8 99.8   0:34:23 0:28:23 0:28:26 2 7 2   0:28:17 0:22:17 0:22:20 2 7 2   0:27:18 0:21:18 0:21:21 5 4 5   0:44:57 0:38:57 0:39:02 5 4 5
Butler Galilee 105.0 105.0 105.0 105.0   0:35:56 0:29:56 0:28:30 3 6 3   0:30:07 0:24:07 0:22:58 5 4 5   0:31:00 0:25:00 0:23:49 6 3 6   0:45:09 0:39:09 0:37:17 2 7 2
Shuttleworth Laser 91.4 91.4 91.4 91.4   0:33:14 0:27:14 0:29:48 4 5 4   0:26:35 0:20:35 0:22:31 3 6 3   0:24:52 0:18:52 0:20:39 4 5 4   0:43:08 0:37:08 0:40:38 6 3 6
Cochrane Laser 91.4 91.4 91.4 91.4   0:33:15 0:27:15 0:29:49 5 4 5   0:26:38 0:20:38 0:22:34 4 5 4   0:24:42 0:18:42 0:20:28 2 7 2   0:41:02 0:35:02 0:38:20 4 5 4
Owen, S. Laser 91.4 91.4 91.4 91.4   0:33:41 0:27:41 0:30:17 6 3 6   0:27:42 0:21:42 0:23:45 6 3 6   0:24:38 0:18:38 0:20:23 1 8 1   0:40:35 0:34:35 0:37:50 3 6 3
Owen, T. Laser 91.4 91.4 91.4 91.4   0:34:21 0:28:21 0:31:01 7 2 7   0:28:05 0:22:05 0:24:10 7 2 7   0:27:48 0:21:48 0:23:51 7 2 7   0:43:29 0:37:29 0:41:01 7 2 7
                                                                   
                                                                   
                                                                   
                                                                   
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS   Finish Elapsed Corr Place Hi Pts PTS
Gosse, B. Laser 91.4 91.4 91.4 91.4   RO RO RO     1   RO RO RO     1   RO RO RO     1   RO RO RO     1
Shuttleworth Laser 91.4 91.4 91.4 91.4   0:33:14 0:27:14 0:29:48 1 5 1   0:26:35 0:20:35 0:22:31 1 5 1   0:24:52 0:18:52 0:20:39 3 3 3   0:43:08 0:37:08 0:40:38 3 3 3
Cochrane Laser 91.4 91.4 91.4 91.4   0:33:15 0:27:15 0:29:49 2 4 2   0:26:38 0:20:38 0:22:34 2 4 2   0:24:42 0:18:42 0:20:28 2 4 2   0:41:02 0:35:02 0:38:20 2 4 2
Owen, S. Laser 91.4 91.4 91.4 91.4   0:33:41 0:27:41 0:30:17 3 3 3   0:27:42 0:21:42 0:23:45 3 3 3   0:24:38 0:18:38 0:20:23 1 5 1   0:40:35 0:34:35 0:37:50 1 5 1
Owen, T. Laser 91.4 91.4 91.4 91.4   0:34:21 0:28:21 0:31:01 4 2 4   0:28:05 0:22:05 0:24:10 4 2 4   0:27:48 0:21:48 0:23:51 4 2 4   0:43:29 0:37:29 0:41:01 4 2 4


Page Last Updated 1/25/2023

Send comments or questions to: racecom