DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 7/22/2004 | Race Officers | RACE 1 | |||||||||
Week Number: | 6 | Week | 7 | Volunteer Needed | Start | 0:06:00 | ||||||
Week | 8 | Volunteer Needed | HC# | 1 | ||||||||
Race Officer: | Butler | Week | 9 | Volunteer Needed | Wind 1 | 8.00 | ||||||
Conditions: | Cloudy - Windy | Week | 10 | Volunteer Needed | Wind 2 | |||||||
Mode | D-PN | Wind 3 | ||||||||||
Wind 4 | ||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 8.00 | ||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:18:49 | 0:12:49 | 0:14:01 | 1 | 7 | 1 | |
Bubb | Jet 14 | 97.5 | 97.5 | 97.5 | 97.5 | 0:19:46 | 0:13:46 | 0:14:07 | 2 | 6 | 2 | |
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:19:28 | 0:13:28 | 0:14:44 | 3 | 5 | 3 | |
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 3 | |||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:36 | 0:14:36 | 0:15:58 | 4 | 4 | 4 | |
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:52 | 0:14:52 | 0:16:16 | 5 | 3 | 5 | |
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:15:00 | 0:15:36 | 0:17:04 | 6 | 2 | 6 | |
Hamilton | JY_15 | 91.3 | 91.3 | 91.3 | 91.3 | DNS | DNS | DNS | 10 | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | DNS | DNS | DNS | 10 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:18:49 | 0:12:49 | 0:14:01 | 1 | 6 | 1 | |
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:19:28 | 0:13:28 | 0:14:44 | 2 | 5 | 2 | |
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:36 | 0:14:36 | 0:15:58 | 3 | 4 | 3 | |
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:52 | 0:14:52 | 0:16:16 | 4 | 3 | 4 | |
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:15:00 | 0:15:36 | 0:17:04 | 5 | 2 | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: