DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 7/15/2004 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 5 | Week | 6 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 7 | Volunteer Needed | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | S. Owen | Week | 8 | Volunteer Needed | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | ||||||||||||||||
Conditions: | Nice | Week | 9 | Volunteer Needed | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:23:18 | 0:17:18 | 0:18:56 | 1 | 4 | 1 | 0:20:26 | 0:14:26 | 0:15:47 | 1 | 5 | 1 | 0:33:31 | 0:27:31 | 0:30:06 | 1 | 5 | 1 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:23:28 | 0:17:28 | 0:19:07 | 2 | 3 | 2 | 0:21:03 | 0:15:03 | 0:16:28 | 2 | 4 | 2 | 0:34:16 | 0:28:16 | 0:30:56 | 2 | 4 | 2 | |||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:26:42 | 0:20:42 | 0:22:39 | 3 | 2 | 3 | 0:23:22 | 0:17:22 | 0:19:00 | 4 | 2 | 4 | 0:37:02 | 0:31:02 | 0:33:57 | 4 | 2 | 4 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | |||||||||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | DNF | DNF | DNF | 5 | 0:22:34 | 0:16:34 | 0:16:36 | 3 | 3 | 3 | 0:36:55 | 0:30:55 | 0:30:59 | 3 | 3 | 3 | |||||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Hamilton | JY_15 | 91.3 | 91.3 | 91.3 | 91.3 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Bubb | Jet 14 | 97.5 | 97.5 | 97.5 | 97.5 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:23:18 | 0:17:18 | 0:18:56 | 1 | 4 | 1 | 0:20:26 | 0:14:26 | 0:15:47 | 1 | 4 | 1 | 0:33:31 | 0:27:31 | 0:30:06 | 1 | 4 | 1 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:23:28 | 0:17:28 | 0:19:07 | 2 | 3 | 2 | 0:21:03 | 0:15:03 | 0:16:28 | 2 | 3 | 2 | 0:34:16 | 0:28:16 | 0:30:56 | 2 | 3 | 2 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:26:42 | 0:20:42 | 0:22:39 | 3 | 2 | 3 | 0:23:22 | 0:17:22 | 0:19:00 | 3 | 2 | 3 | 0:37:02 | 0:31:02 | 0:33:57 | 3 | 2 | 3 | |||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: