DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 7/8/2004 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 4 | Week | 5 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 6 | Volunteer Needed | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Shuttleworth | Week | 7 | Volunteer Needed | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | ||||||||||||||||
Conditions: | Light, small wavelets | Week | 8 | Volunteer Needed | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Bubb | Jet 14 | 97.5 | 97.5 | 97.5 | 97.5 | 0:27:07 | 0:21:07 | 0:21:39 | 1 | 5 | 1 | 0:39:02 | 0:33:02 | 0:33:53 | 1 | 5 | 1 | 0:16:58 | 0:10:58 | 0:11:15 | 1 | 4 | 1 | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:27:16 | 0:21:16 | 0:23:16 | 2 | 4 | 2 | 0:38:45 | 0:32:45 | 0:35:50 | 2 | 4 | 2 | DNS | DNS | DNS | 10 | |||||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:29:36 | 0:23:36 | 0:23:39 | 3 | 3 | 3 | 0:46:21 | 0:40:21 | 0:40:26 | 4 | 2 | 4 | 0:17:16 | 0:11:16 | 0:11:17 | 2 | 3 | 2 | |||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:31:01 | 0:25:01 | 0:23:50 | 4 | 2 | 4 | 0:44:12 | 0:38:12 | 0:36:23 | 3 | 3 | 3 | 0:18:20 | 0:12:20 | 0:11:45 | 3 | 2 | 3 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Hamilton | JY_15 | 91.3 | 91.3 | 91.3 | 91.3 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:27:16 | 0:21:16 | 0:23:16 | 1 | 2 | 1 | 0:38:45 | 0:32:45 | 0:35:50 | 1 | 2 | 1 | DNS | DNS | DNS | 6 | |||||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: