DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 7/1/2004 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 3 | Week | 4 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 5 | Volunteer Needed | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Butler | Week | 6 | Volunteer Needed | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Perfect for July! | Week | 7 | Volunteer Needed | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Bubb | Jet 14 | 97.5 | 97.5 | 97.5 | 97.5 | 0:21:05 | 0:15:05 | 0:15:28 | 1 | 7 | 1 | 0:35:46 | 0:29:46 | 0:30:32 | 1 | 7 | 1 | 0:27:58 | 0:21:58 | 0:22:32 | 1 | 7 | 1 | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:10 | 0:14:10 | 0:15:30 | 2 | 6 | 2 | 0:37:45 | 0:31:45 | 0:34:44 | 2 | 6 | 2 | 0:27:19 | 0:21:19 | 0:23:19 | 2 | 6 | 2 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:16 | 0:14:16 | 0:15:37 | 3 | 5 | 3 | 0:39:33 | 0:33:33 | 0:36:42 | 3 | 5 | 3 | 0:27:46 | 0:21:46 | 0:23:49 | 3 | 5 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:21:49 | 0:15:49 | 0:15:51 | 4 | 4 | 4 | 0:46:12 | 0:40:12 | 0:40:17 | 6 | 2 | 6 | 0:31:44 | 0:25:44 | 0:25:47 | 6 | 2 | 6 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:21:46 | 0:15:46 | 0:17:15 | 5 | 3 | 5 | 0:42:24 | 0:36:24 | 0:39:49 | 5 | 3 | 5 | 0:28:34 | 0:22:34 | 0:24:41 | 5 | 3 | 5 | |||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:22:44 | 0:16:44 | 0:18:18 | 6 | 2 | 6 | 0:42:09 | 0:36:09 | 0:39:33 | 4 | 4 | 4 | 0:28:17 | 0:22:17 | 0:24:23 | 4 | 4 | 4 | |||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Hamilton | JY_15 | 91.3 | 91.3 | 91.3 | 91.3 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:10 | 0:14:10 | 0:15:30 | 1 | 5 | 1 | 0:37:45 | 0:31:45 | 0:34:44 | 1 | 5 | 1 | 0:27:19 | 0:21:19 | 0:23:19 | 1 | 5 | 1 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:20:16 | 0:14:16 | 0:15:37 | 2 | 4 | 2 | 0:39:33 | 0:33:33 | 0:36:42 | 2 | 4 | 2 | 0:27:46 | 0:21:46 | 0:23:49 | 2 | 4 | 2 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:21:46 | 0:15:46 | 0:17:15 | 3 | 3 | 3 | 0:42:24 | 0:36:24 | 0:39:49 | 4 | 2 | 4 | 0:28:34 | 0:22:34 | 0:24:41 | 4 | 2 | 4 | |||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:22:44 | 0:16:44 | 0:18:18 | 4 | 2 | 4 | 0:42:09 | 0:36:09 | 0:39:33 | 3 | 3 | 3 | 0:28:17 | 0:22:17 | 0:24:23 | 3 | 3 | 3 | |||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: