DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 6/24/2004 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 2 | Week | 3 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 4 | Volunteer Needed | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Bubb | Week | 5 | Volunteer Needed | Wind 1 | 7.00 | Wind 1 | 7.00 | Wind 1 | 7.00 | ||||||||||||||||
Conditions: | Nice | Week | 6 | Volunteer Needed | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 7.00 | Avg | 7.00 | Avg | 7.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:19:46 | 0:13:46 | 0:15:04 | 1 | 6 | 1 | 0:19:22 | 0:13:22 | 0:14:37 | 1 | 6 | 1 | 0:19:25 | 0:13:25 | 0:14:41 | 1 | 6 | 1 | |||
Bubb | Jet 14 | 97.5 | 97.5 | 97.5 | 97.5 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:22:32 | 0:16:32 | 0:15:45 | 2 | 5 | 2 | 0:23:15 | 0:17:15 | 0:16:26 | 2 | 5 | 2 | 0:23:06 | 0:17:06 | 0:16:17 | 4 | 3 | 4 | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:22:23 | 0:16:23 | 0:16:25 | 3 | 4 | 3 | 0:22:27 | 0:16:27 | 0:16:29 | 3 | 4 | 3 | 0:22:42 | 0:16:42 | 0:16:44 | 5 | 2 | 5 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:22:04 | 0:16:04 | 0:17:35 | 4 | 3 | 4 | 0:22:13 | 0:16:13 | 0:17:45 | 5 | 2 | 5 | 0:20:29 | 0:14:29 | 0:15:51 | 2 | 5 | 2 | |||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:22:18 | 0:16:18 | 0:17:50 | 5 | 2 | 5 | 0:21:45 | 0:15:45 | 0:17:14 | 4 | 3 | 4 | 0:20:38 | 0:14:38 | 0:16:01 | 3 | 4 | 3 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Hamilton | JY_15 | 91.3 | 91.3 | 91.3 | 91.3 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:19:46 | 0:13:46 | 0:15:04 | 1 | 4 | 1 | 0:19:22 | 0:13:22 | 0:14:37 | 1 | 4 | 1 | 0:19:25 | 0:13:25 | 0:14:41 | 1 | 4 | 1 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:22:04 | 0:16:04 | 0:17:35 | 2 | 3 | 2 | 0:22:13 | 0:16:13 | 0:17:45 | 3 | 2 | 3 | 0:20:29 | 0:14:29 | 0:15:51 | 2 | 3 | 2 | |||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:22:18 | 0:16:18 | 0:17:50 | 3 | 2 | 3 | 0:21:45 | 0:15:45 | 0:17:14 | 2 | 3 | 2 | 0:20:38 | 0:14:38 | 0:16:01 | 3 | 2 | 3 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: