DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 6/17/2004 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
Week Number: | 1 | Week | 2 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 3 | Volunteer Needed | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Futcher | Week | 4 | Volunteer Needed | Wind 1 | 4.00 | Wind 1 | 4.00 | Wind 1 | 4.00 | ||||||||||||||||
Conditions: | Nice | Week | 5 | Volunteer Needed | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.00 | Avg | 4.00 | Avg | 4.00 | ||||||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | Low PTS | Finish | Elapsed | Corr | Place | Hi Pts | Low PTS | Finish | Elapsed | Corr | Place | Hi Pts | Low PTS | |||
Bubb | Jet 14 | 97.5 | 97.5 | 97.5 | 97.5 | 0:16:15 | 0:10:15 | 0:10:31 | 1 | 6 | 1 | 0:18:39 | 0:12:39 | 0:12:58 | 1 | 6 | 1 | 0:31:25 | 0:25:25 | 0:26:04 | 1 | 5 | 1 | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:15:55 | 0:09:55 | 0:10:51 | 2 | 5 | 2 | 0:18:10 | 0:12:10 | 0:13:19 | 2 | 5 | 2 | 0:31:21 | 0:25:21 | 0:27:44 | 2 | 4 | 2 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:16:12 | 0:10:12 | 0:11:10 | 3 | 4 | 3 | 0:18:40 | 0:12:40 | 0:13:52 | 3 | 4 | 3 | 0:34:16 | 0:28:16 | 0:30:56 | 4 | 2 | 4 | |||
Spratt | Capri_142 | 99.8 | 99.8 | 99.8 | 99.8 | 0:18:35 | 0:12:35 | 0:12:37 | 4 | 3 | 4 | 0:20:11 | 0:14:11 | 0:14:13 | 4 | 3 | 4 | 0:35:12 | 0:29:12 | 0:29:16 | 3 | 3 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:19:50 | 0:13:50 | 0:13:10 | 5 | 2 | 5 | 0:21:30 | 0:15:30 | 0:14:46 | 5 | 2 | 5 | DNF | DNF | DNF | 6 | |||||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Hamilton | JY_15 | 91.3 | 91.3 | 91.3 | 91.3 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
Gosse, B. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:15:55 | 0:09:55 | 0:10:51 | 1 | 3 | 1 | 0:18:10 | 0:12:10 | 0:13:19 | 1 | 3 | 1 | 0:31:21 | 0:25:21 | 0:27:44 | 1 | 3 | 1 | |||
Cochrane | Laser | 91.4 | 91.4 | 91.4 | 91.4 | 0:16:12 | 0:10:12 | 0:11:10 | 2 | 2 | 2 | 0:18:40 | 0:12:40 | 0:13:52 | 2 | 2 | 2 | 0:34:16 | 0:28:16 | 0:30:56 | 2 | 2 | 2 | |||
Owen, S. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Owen, T. | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Shuttleworth | Laser | 91.4 | 91.4 | 91.4 | 91.4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: