2004 Summer PHRF Low Point Series | |||||||||||
Boat | Class | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
Radio_Flyer | A | 1 | 1 | 4 | {4} | 1 | 1 | 8 | 1 | ||
Pegasus | A | 2 | 2 | 4 | 1 | {4} | 2 | 11 | 2 | ||
Benchmark | A | 2 | 3 | 1 | 2 | {4} | 3 | 11 | 3 | ||
Blue_Heaven | B | 2 | 1 | 1 | {2} | 1 | 1 | 6 | 1 | ||
Frigate | B | 1 | 2 | {5} | 1 | 2 | 2 | 8 | 2 | ||
Dionysus | B | 3 | 3 | 1 | {5} | 3 | 2 | 12 | 3 | ||
Stars & Bars | B | 4 | {4} | 2 | 3 | 3 | 3 | 15 | 4 |
PHRF Centerboard Spring Low Points Series | |||||||||||
Skipper | Boat | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
Gosse, B. | Laser_Bruce | 3 | 3 | 1 | 1 | 8 | 1 | ||||
Cochrane | Laser_Lee | 3 | 3 | 2 | 2 | 10 | 2 |
Page Last Updated 9/8/2018
Send comments or questions to: