2004 Spring PHRF Low Point Series | |||||||||||
Boat | Class | SPLP 1 | SPLP 2 | SPLP 3 | SPLP 4 | SPLP 5 | SPLP 6 | SPLP 7 | SPLP 8 | Total | Position |
Radio_Flyer | A | 1 | 1 | 1 | 1 | 4 | 1 | ||||
Pegasus | A | 2 | 2 | 2 | 2 | 8 | 2 | ||||
Frigate | B | 1 | 3 | 1 | 2 | 7 | 1 | ||||
Blue_Heaven | B | 5 | 2 | 2 | 1 | 10 | 2 | ||||
Stars & Bars | B | 5 | 1 | 2 | 3 | 11 | 3 | ||||
Dionysus | B | 5 | 4 | 3 | 3 | 15 | 4 |
Page Last Updated 9/8/2018
Send comments or questions to: