SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Officer Duty | ||||||||
Race_Number | 6 | Course | WC2 | Start | 7.0 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | |||
Race_Officer | Owen | Length | 6.76 | Start + 30 Min | A | 17:10:00 | 0:11:00 | ||||
Date | 5/17/04 | Winds | E / 7 | Start + 60 Min | B | 17:05:00 | 0:06:00 | ||||
Sanction | DYC | Conditions | Race Abandoned due to Mother Nature's Fireworks | Start + 90 Min | |||||||
Series | HP/SPLP 5 | Temp | 86 |
Page Last Updated 9/8/2018
Send comments or questions to: