2004 PHRF High Points Series | ||||||||||
Overall High Points Series | Class High Points Series | |||||||||
Boat | Class | No Races / RC | Qualified | Hi Pts | Boat | Class | No Races / RC | Qualified | Hi Pts | |
Radio_Flyer | A | 9 / 1 | Y | 0.9107 | Radio_Flyer | A | 9 / 1 | Y | 0.8485 | |
Blue_Heaven | B | 11 / 1 | Y | 0.8125 | Pegasus | A | 11 / 0 | Y | 0.6500 | |
Frigate | B | 11 / 0 | Y | 0.6719 | Benchmark | A | 6 / 2 | N | 0.5200 | |
Pegasus | A | 11 / 0 | Y | 0.6667 | Blue_Heaven | B | 11 / 1 | Y | 0.8085 | |
Benchmark | A | 6 / 2 | N | 0.5128 | Frigate | B | 11 / 0 | Y | 0.7255 | |
Stars & Bars | B | 8 / 3 | Y | 0.4043 | Stars & Bars | B | 8 / 3 | Y | 0.5000 | |
Dionysus | B | 7 / 2 | N | 0.3810 | Dionysus | B | 7 / 2 | N | 0.4474 |
Overall Fleet High Points - Determine Points by Deleting The Least Contributor at Rate of 1 to 6 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC | ||||||||||||||||||||||||||||||||
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Radio_Flyer | A | 4 | 7 | 6 | 5 | 7 | 8 | {3} | 7 | 7 | RC | 51 | 44 | 0.9107 | 9 | 1 | 1 | |||||||||||||||||||||
Blue_Heaven | B | 5 | {3} | 6 | 5 | 7 | RC | 4 | 5 | 6 | 6 | 5 | 3 | 52 | 52 | 0.8125 | 11 | 1 | 1 | |||||||||||||||||||
Frigate | B | 2 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | {3} | 4 | 4 | 43 | 51 | 0.6719 | 11 | 1 | 0 | ||||||||||||||||||||
Pegasus | A | 3 | {2} | 4 | 3 | 4 | 6 | 6 | 5 | 5 | 2 | 4 | 42 | 50 | 0.6667 | 11 | 1 | 0 | ||||||||||||||||||||
Benchmark | A | RC | 4 | 4 | 3 | 4 | RC | 3 | 2 | 20 | 28 | 0.5128 | 6 | 1 | 2 | |||||||||||||||||||||||
Stars & Bars | B | 6 | RC | 2 | 2 | {2} | 2 | 2 | RC | 2 | 3 | RC | 19 | 37 | 0.4043 | 8 | 1 | 3 | ||||||||||||||||||||
Dionysus | B | 3 | 2 | RC | 3 | 3 | 3 | 2 | RC | {2} | 16 | 31 | 0.3810 | 7 | 1 | 2 | ||||||||||||||||||||||
No. Boats | 3 | 6 | 5 | 5 | 6 | 7 | 3 | 5 | 4 | 6 | 6 | 4 | 3 |
Class High Points - Determine Points by Deleting The Lowest Contributor at Rate of 1 to 6 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC | ||||||||||||||||||||||||||||||||
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Radio_Flyer | A | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | RC | 28 | 21 | 0.8485 | 9 | 1 | 1 | |||||||||||||||||||||
Pegasus | A | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 26 | 27 | 0.6500 | 11 | 1 | 0 | ||||||||||||||||||||
Benchmark | A | RC | 2 | 2 | 2 | 2 | RC | 3 | 2 | 13 | 14 | 0.5200 | 6 | 1 | 2 | |||||||||||||||||||||||
Blue_Heaven | B | 4 | {3} | 4 | 4 | 5 | RC | 3 | 4 | 4 | 5 | 3 | 2 | 38 | 35 | 0.8085 | 11 | 1 | 1 | |||||||||||||||||||
Frigate | B | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 2 | 37 | 38 | 0.7255 | 11 | 1 | 0 | ||||||||||||||||||||
Stars & Bars | B | 5 | RC | 2 | 2 | 2 | 2 | 2 | RC | 2 | 3 | RC | 20 | 30 | 0.5000 | 8 | 1 | 3 | ||||||||||||||||||||
Dionysus | B | 2 | 2 | RC | 3 | 3 | 3 | 2 | RC | 2 | 17 | 27 | 0.4474 | 7 | 1 | 2 | ||||||||||||||||||||||
No. Boats | A | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||
No. Boats | B | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||
No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 3 | 6 | 5 | 5 | 6 | 7 | 3 | 5 | 4 | 6 | 6 | 4 | 3 |
Page Last Updated 9/8/2018
Send comments or questions to: