| 2004 Fall PHRF Low Point Series | |||||||||||
| Boat | Class | FLLP 1 | FLLP 2 | FLLP 3 | FLLP 4 | FLLP 5 | FLLP 6 | FLLP 7 | FLLP 8 | Total | Position |
| Benchmark | A | 1 | 1 | 2 | 4 | 1 | |||||
| Pegasus | A | 2 | 2 | 1 | 5 | 2 | |||||
| Radio_Flyer | A | 1 | 1 | 4 | 6 | 3 | |||||
| Blue_Heaven | B | 1 | 1 | 1 | 3 | 1 | |||||
| Frigate | B | 2 | 2 | 5 | 9 | 2 | |||||
| Stars & Bars | B | 3 | 5 | 3 | 11 | 3 | |||||
| Dionysus | B | 4 | 5 | 5 | 14 | 4 | |||||
Page Last Updated 9/8/2018
Send comments or questions to: