Skip to Content (Press Enter)

2004 DYC St Clements's Island Pursuit Race - Yacht Start Times

  SATURDAY & SUNDAY   SHORTENED COURSE START TIMES FOR SAT& SUN
  STARTING SEQUENCE   SATURDAY SHORT COURSE SUNDAY SHORT COURSE
  Course Length 21.05   G"25"FLG Length 13.77 MO(A)"C" Length 16.88
  Start Time     Course Start Time   Course Start Time
Boat Name PHRF Handicap 0:00:00   PHRF Handicap HR:TBD PHRF Handicap HR:TBD
Snake Eyes 108 0:37:53 1:07:22   108 0:24:47 0:44:04 108 0:30:23 0:54:01
RadioFlyer 120 0:42:06 1:03:09   120 0:27:32 0:41:19 120 0:33:46 0:50:38
Viva 126 0:44:12 1:01:03   126 0:28:55 0:39:56 126 0:35:27 0:48:57
Benchmark 135 0:47:22 0:57:53   135 0:30:59 0:37:52 135 0:37:59 0:46:25
Pegasus 174 1:01:03 0:44:12   174 0:39:56 0:28:55 174 0:48:57 0:35:27
Dionysus 183 1:04:12 0:41:03   183 0:42:00 0:26:51 183 0:51:29 0:32:55
Utopia 186 1:05:15 0:40:00   186 0:42:41 0:26:10 186 0:52:20 0:32:04
Wings of the Wind 192 1:07:22 0:37:53   192 0:44:04 0:24:47 192 0:54:01 0:30:23
Ariel 201 1:10:31 0:34:44   201 0:46:08 0:22:43 201 0:56:33 0:27:51
St. Somewhere 204 1:11:34 0:33:41   204 0:46:49 0:22:02 204 0:57:24 0:27:00
Destiny 207 1:12:37 0:32:38   207 0:47:30 0:21:21 207 0:58:14 0:26:10
Not So Interim 207 1:12:37 0:32:38   207 0:47:30 0:21:21 207 0:58:14 0:26:10
Rambunctious 207 1:12:37 0:32:38   207 0:47:30 0:21:21 207 0:58:14 0:26:10
Blue Heaven 213 1:14:44 0:30:31   213 0:48:53 0:19:58 213 0:59:55 0:24:29
Stars & Bars 213 1:14:44 0:30:31   213 0:48:53 0:19:58 213 0:59:55 0:24:29
Frigate 216 1:15:47 0:29:28   216 0:49:34 0:19:17 216 1:00:46 0:23:38
Night Moose 231 1:21:03 0:24:12   231 0:53:01 0:15:50 231 1:04:59 0:19:25
Buoyant 234 1:22:06 0:23:09   234 0:53:42 0:15:09 234 1:05:50 0:18:34
Sabrina 234 1:22:06 0:23:09   234 0:53:42 0:15:09 234 1:05:50 0:18:34
Avemar 237 1:23:09 0:22:06   237 0:54:23 0:14:28 237 1:06:41 0:17:43
Banana Wind 243 1:25:15 0:20:00   243 0:55:46 0:13:05 243 1:08:22 0:16:02
Celeste 252 1:28:25 0:16:50   252 0:57:50 0:11:01 252 1:10:54 0:13:30
Honey Do 252 1:28:25 0:16:50   252 0:57:50 0:11:01 252 1:10:54 0:13:30
Lively Lady 258 1:30:31 0:14:44   258 0:59:13 0:09:38 258 1:12:35 0:11:49
Little Dolphin 267 1:33:40 0:11:35   267 1:01:17 0:07:34 267 1:15:07 0:09:17
Billy Bones 276 1:36:50 0:08:25   276 1:03:21 0:05:30 276 1:17:39 0:06:45
Interim 276 1:36:50 0:08:25   276 1:03:21 0:05:30 276 1:17:39 0:06:45
Jus Relaxin 276 1:36:50 0:08:25   276 1:03:21 0:05:30 276 1:17:39 0:06:45
No Step 276 1:36:50 0:08:25   276 1:03:21 0:05:30 276 1:17:39 0:06:45
Not Yet (Whalen) 276 1:36:50 0:08:25   276 1:03:21 0:05:30 276 1:17:39 0:06:45
Moonshine 288 1:41:02 0:04:13   288 1:06:06 0:02:45 288 1:21:01 0:03:23
TBD 300 1:45:15 0:00:00   300 1:08:51 0:00:00 300 1:24:24 0:00:00

2004 DYC St Clement's Island Pursuit Race - PHRF Value Starting Times
Normal Start - Full Course

Distance = 21.05 Start Time: 00:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
102 0:35:47 1:09:28 168 0:58:56 0:46:19 234 1:22:06 0:23:09
105 0:36:50 1:08:25 171 1:00:00 0:45:15 237 1:23:09 0:22:06
108 0:37:53 1:07:22 174 1:01:03 0:44:12 240 1:24:12 0:21:03
111 0:38:57 1:06:18 177 1:02:06 0:43:09 243 1:25:15 0:20:00
114 0:40:00 1:05:15 180 1:03:09 0:42:06 246 1:26:18 0:18:57
117 0:41:03 1:04:12 183 1:04:12 0:41:03 249 1:27:21 0:17:54
120 0:42:06 1:03:09 186 1:05:15 0:40:00 252 1:28:25 0:16:50
123 0:43:09 1:02:06 189 1:06:18 0:38:57 255 1:29:28 0:15:47
126 0:44:12 1:01:03 192 1:07:22 0:37:53 258 1:30:31 0:14:44
129 0:45:15 1:00:00 195 1:08:25 0:36:50 261 1:31:34 0:13:41
132 0:46:19 0:58:56 198 1:09:28 0:35:47 264 1:32:37 0:12:38
135 0:47:22 0:57:53 201 1:10:31 0:34:44 267 1:33:40 0:11:35
138 0:48:25 0:56:50 204 1:11:34 0:33:41 270 1:34:43 0:10:32
141 0:49:28 0:55:47 207 1:12:37 0:32:38 273 1:35:47 0:09:28
144 0:50:31 0:54:44 210 1:13:40 0:31:34 276 1:36:50 0:08:25
147 0:51:34 0:53:41 213 1:14:44 0:30:31 279 1:37:53 0:07:22
150 0:52:38 0:52:38 216 1:15:47 0:29:28 282 1:38:56 0:06:19
153 0:53:41 0:51:34 219 1:16:50 0:28:25 285 1:39:59 0:05:16
156 0:54:44 0:50:31 222 1:17:53 0:27:22 288 1:41:02 0:04:13
159 0:55:47 0:49:28 225 1:18:56 0:26:19 291 1:42:06 0:03:09
162 0:56:50 0:48:25 228 1:19:59 0:25:16 294 1:43:09 0:02:06
165 0:57:53 0:47:22 231 1:21:03 0:24:12 297 1:44:12 0:01:03
  300 1:45:15 0:00:00

2004 DYC St Clement's Island Pursuit Race - PHRF Value Starting Times
Saturday Shortened Course to G "25"

Distance = 13.77 Start Time: 00:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
102 0:23:25 0:45:26 168 0:38:33 0:30:18 234 0:53:42 0:15:09
105 0:24:06 0:44:45 171 0:39:15 0:29:36 237 0:54:23 0:14:28
108 0:24:47 0:44:04 174 0:39:56 0:28:55 240 0:55:05 0:13:46
111 0:25:28 0:43:23 177 0:40:37 0:28:14 243 0:55:46 0:13:05
114 0:26:10 0:42:41 180 0:41:19 0:27:32 246 0:56:27 0:12:24
117 0:26:51 0:42:00 183 0:42:00 0:26:51 249 0:57:09 0:11:42
120 0:27:32 0:41:19 186 0:42:41 0:26:10 252 0:57:50 0:11:01
123 0:28:14 0:40:37 189 0:43:23 0:25:28 255 0:58:31 0:10:20
126 0:28:55 0:39:56 192 0:44:04 0:24:47 258 0:59:13 0:09:38
129 0:29:36 0:39:15 195 0:44:45 0:24:06 261 0:59:54 0:08:57
132 0:30:18 0:38:33 198 0:45:26 0:23:25 264 1:00:35 0:08:16
135 0:30:59 0:37:52 201 0:46:08 0:22:43 267 1:01:17 0:07:34
138 0:31:40 0:37:11 204 0:46:49 0:22:02 270 1:01:58 0:06:53
141 0:32:22 0:36:29 207 0:47:30 0:21:21 273 1:02:39 0:06:12
144 0:33:03 0:35:48 210 0:48:12 0:20:39 276 1:03:21 0:05:30
147 0:33:44 0:35:07 213 0:48:53 0:19:58 279 1:04:02 0:04:49
150 0:34:26 0:34:26 216 0:49:34 0:19:17 282 1:04:43 0:04:08
153 0:35:07 0:33:44 219 0:50:16 0:18:35 285 1:05:24 0:03:27
156 0:35:48 0:33:03 222 0:50:57 0:17:54 288 1:06:06 0:02:45
159 0:36:29 0:32:22 225 0:51:38 0:17:13 291 1:06:47 0:02:04
162 0:37:11 0:31:40 228 0:52:20 0:16:31 294 1:07:28 0:01:23
165 0:37:52 0:30:59 231 0:53:01 0:15:50 297 1:08:10 0:00:41
  300 1:08:51 0:00:00

2004 DYC St Clement's Island Pursuit Race - PHRF Value Starting Times
Sunday Shortened Course to Mo(A) "C"

Distance = 16.88 Start Time: 00:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
102 0:28:42 0:55:42 168 0:47:16 0:37:08 234 1:05:50 0:18:34
105 0:29:32 0:54:52 171 0:48:06 0:36:18 237 1:06:41 0:17:43
108 0:30:23 0:54:01 174 0:48:57 0:35:27 240 1:07:31 0:16:53
111 0:31:14 0:53:10 177 0:49:48 0:34:36 243 1:08:22 0:16:02
114 0:32:04 0:52:20 180 0:50:38 0:33:46 246 1:09:12 0:15:12
117 0:32:55 0:51:29 183 0:51:29 0:32:55 249 1:10:03 0:14:21
120 0:33:46 0:50:38 186 0:52:20 0:32:04 252 1:10:54 0:13:30
123 0:34:36 0:49:48 189 0:53:10 0:31:14 255 1:11:44 0:12:40
126 0:35:27 0:48:57 192 0:54:01 0:30:23 258 1:12:35 0:11:49
129 0:36:18 0:48:06 195 0:54:52 0:29:32 261 1:13:26 0:10:58
132 0:37:08 0:47:16 198 0:55:42 0:28:42 264 1:14:16 0:10:08
135 0:37:59 0:46:25 201 0:56:33 0:27:51 267 1:15:07 0:09:17
138 0:38:49 0:45:35 204 0:57:24 0:27:00 270 1:15:58 0:08:26
141 0:39:40 0:44:44 207 0:58:14 0:26:10 273 1:16:48 0:07:36
144 0:40:31 0:43:53 210 0:59:05 0:25:19 276 1:17:39 0:06:45
147 0:41:21 0:43:03 213 0:59:55 0:24:29 279 1:18:30 0:05:54
150 0:42:12 0:42:12 216 1:00:46 0:23:38 282 1:19:20 0:05:04
153 0:43:03 0:41:21 219 1:01:37 0:22:47 285 1:20:11 0:04:13
156 0:43:53 0:40:31 222 1:02:27 0:21:57 288 1:21:01 0:03:23
159 0:44:44 0:39:40 225 1:03:18 0:21:06 291 1:21:52 0:02:32
162 0:45:35 0:38:49 228 1:04:09 0:20:15 294 1:22:43 0:01:41
165 0:46:25 0:37:59 231 1:04:59 0:19:25 297 1:23:33 0:00:51
  300 1:24:24 0:00:00


Last Updated on 1/25/2023
Email: mailto bog