St Clement's Island Pursuit Race Score Sheet | ||||||||||||||
Date: | 9/24 - 9/25, 2004 | |||||||||||||
Race Officer: | S. Owen | |||||||||||||
Saturday Race | Sunday Race | |||||||||||||
Start | YN "J" | Start | MA(A) "C" | |||||||||||
Finish | MO(A) "C" | Start Time | 12:10:00 | Finish | Fl G 4s "25" | Start Time | 10:30:00 | |||||||
Length | 6.52 | Length | 9.6 | |||||||||||
Boat Name | PHRF | Start Time | Finish Time | Elapsed Time | Corrected Time | Position | Start Time | Finish Time | Elapsed Time | Corrected Time | Position | Total Corrected Time | Total Score | Overall Place |
Sabrina | 231 | 12:46:00 | 15:56:08 | 3:10:08 | 2:45:02 | 2 | 10:48:16 | 14:47:03 | 5:22:51 | 4:45:53 | 1 | 7:30:55 | 3 | 1 |
Little Dolphin | 267 | 12:46:00 | 15:58:46 | 3:12:46 | 2:43:45 | 1 | 10:38:44 | 15:49:51 | 6:38:16 | 5:55:33 | 2 | 8:39:18 | 3 | 2 |
Rambunctious | 207 | 12:46:00 | 16:41:01 | 3:55:01 | 3:32:31 | 4 | 10:54:38 | 16:58:24 | 7:25:46 | 6:52:39 | 3 | 10:25:11 | 7 | 3 |
Utopia | 186 | 12:46:00 | 15:53:53 | 3:07:53 | 2:47:40 | 3 | 11:00:11 | DNF | 5 | 2:47:40 | 8 | 4 |
Last Updated on 1/25/2023
Email: