Skip to Content (Press Enter)
 

DYC Burgee

Dahlgren
Yacht
Club
 
 

DYC Centerboard Summer Low Points Results
Centerboard Racing Fleet Summer Low Points Series 2

  Throwouts   4   Race Number
Skipper Boat Total Score Corrected Score (w/ Throw Outs) Place Ports 06 Ports 07 Ports 08 Ports 09 Ports 10
          1 2 3 4 5 6 7 8 9 10 11 12 13 14
Gosse, B. Laser 35 17 1 2 1 3 3 6 2 6 2 1 1 2 2 2 2
Cochrane Laser 63 26 2 3 3 1 2 1 4 7 4 2 3 3 10 10 10
Sprat Capri_142 53 30 3 4 4 4 6 7 3 2 6 4 2 1 3 3 4
Wiss Laser 79 39 4 1 2 2 4 5 1 1 3 10 10 10 10 10 10
Owen, T. Laser 65 39 5 5 5 6 5 4 7 3 8 3 4 4 4 4 3
Bubb Jet 14 80 40 6 10 10 10 1 2 5 8 1 10 10 10 1 1 1
Owen, S. Laser 103 63 7 7 6 5 7 3 6 4 5 10 10 10 10 10 10
Butler Galilee 124 84 8 6 7 7 8 8 8 10 10 10 10 10 10 10 10
Hamilton JY_15 132 92 9 10 10 10 10 10 10 5 7 10 10 10 10 10 10

Centerboard Racing Fleet (Laser Only) Summer Low Points Series 2

  Throwouts   4   Race Number
Skipper Boat Total Score Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Gosse, B. Laser 26 12 1 2 1 3 2 5 2 4 1 1 1 1 1 1 1
Cochrane Laser 44 21 2 3 3 1 1 1 3 5 3 2 2 2 6 6 6
Wiss Laser 52 28 3 1 2 2 3 4 1 1 2 6 6 6 6 6 6
Owen, T. Laser 47 28 4 4 4 5 4 3 5 2 5 3 3 3 2 2 2
Owen, S. Laser 68 44 5 5 5 4 5 2 4 3 4 6 6 6 6 6 6


Page Last Updated 1/11/2014

Send comments or questions to: racecom