Skip to Content (Press Enter)
 

DYC Burgee

Dahlgren
Yacht
Club
 
 

DYC Centerboard Summer Low Points Results
Centerboard Racing Fleet Summer Low Points Series 1

  Throwouts   4   Race Number
Skipper Boat Total Score Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14
          Ports 01 Ports 02 Ports 03 Ports 04 Ports 05
Obryan Vanguard 15 48 10 1 1 1 1 12 12 12 2 1 1 1 1 1 1 1
Gosse, B. Laser 62 21 2 2 3 3 12 12 12 1 2 2 2 2 5 2 2
Butler Galilee 74 43 3 5 5 6 2 3 3 5 5 5 8 8 8 7 4
Bubb Jet 14 95 47 4 4 2 2 12 12 12 12 12 12 4 3 2 3 3
Owen, S. Laser 93 49 5 8 8 8 1 4 2 6 4 4 12 12 12 6 6
Owen, T. Laser 80 52 6 7 7 7 5 2 4 7 6 7 7 6 3 5 7
Cochrane Laser 101 53 7 6 6 4 12 12 12 3 12 12 3 4 6 4 5
Wiss Laser 113 65 8 3 4 5 3 1 1 12 12 12 12 12 12 12 12
Sprat Capri_142 121 73 9 12 12 12 12 12 12 4 3 3 6 5 4 12 12
Hamilton JY_15 129 81 10 12 12 12 4 5 5 12 12 12 5 7 7 12 12
Carol Buccaneer 162 114 11 12 12 12 6 12 12 12 12 12 12 12 12 12 12

Centerboard Racing Fleet (Laser Only) Summer Low Points Series

  Throwouts   4   Race Number
Skipper Boat Total Score Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Gosse, B. Laser 30 10 1 1 1 1 6 6 6 1 1 1 1 1 2 1 1
Cochrane Laser 51 27 2 3 3 2 6 6 6 2 6 6 2 2 3 2 2
Owen, T. Laser 45 29 3 4 4 4 3 2 3 4 3 4 3 3 1 3 4
Owen, S. Laser 53 30 4 5 5 5 1 3 2 3 2 2 6 6 6 4 3
Wiss Laser 59 35 5 2 2 3 2 1 1 6 6 6 6 6 6 6 6


Page Last Updated 1/11/2014

Send comments or questions to: racecom