Skip to Content (Press Enter)
 

DYC Burgee

Dahlgren
Yacht
Club
 
 

DYC Centerboard Race 8
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 8/14/03 Race Officers RACE 1 RACE 2
Week Number: 8 Week 9 Volunteer Needed Start   0:06:00     Start   0:06:00  
    Week 10 Volunteer Needed HC#   1     HC#   1  
Race Officer: Futcher Week 11 Volunteer Needed Wind 1   2.00     Wind 1   2.00  
Conditions: Hot, Humid Week 12 Volunteer Needed Wind 2   1.00     Wind 2   1.00  
              Wind 3   3.00     Wind 3   3.00  
              Wind 4         Wind 4      
  Avg Wind Limit 4 11 17 48   Avg   2.00     Avg   2.00  
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Wiss Laser 93.8 92.3 91.2 88.4   0:24:51 0:18:51 0:20:06 1   0:34:07 0:28:07 0:29:59 3
Sprat Capri_142 100.5 99.9 99.6 99.6   0:27:13 0:21:13 0:21:07 2   0:38:08 0:32:08 0:31:58 6
Owen, T. Laser 93.8 92.3 91.2 88.4   0:25:57 0:19:57 0:21:16 3   0:37:48 0:31:48 0:33:54 8
Owen, S. Laser 93.8 92.3 91.2 88.4   0:26:05 0:20:05 0:21:25 4   0:35:01 0:29:01 0:30:56 5
Hamilton JY_15 92.5 92.3 92.0 92.0   0:26:28 0:20:28 0:22:08 5   0:36:55 0:30:55 0:33:25 7
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:26:48 0:20:48 0:22:10 6   0:33:44 0:27:44 0:29:34 2
Cochrane Laser 93.8 92.3 91.2 88.4   0:27:13 0:21:13 0:22:37 7   0:34:25 0:28:25 0:30:18 4
Bubb Jet 14 97.7 98.2 96.6 94.6   0:28:30 0:22:30 0:23:02 8   0:31:57 0:25:57 0:26:34 1
Butler Galilee 99.4 98.3 97.0 96.0   DNS DNS DNS 10   DNS DNS DNS 10
                               
                               
                               
                               
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Wiss Laser 93.8 92.3 91.2 88.4   0:24:51 0:18:51 0:20:06 1   0:34:07 0:28:07 0:29:59 2
Owen, T. Laser 93.8 92.3 91.2 88.4   0:25:57 0:19:57 0:21:16 2   0:37:48 0:31:48 0:33:54 5
Owen, S. Laser 93.8 92.3 91.2 88.4   0:26:05 0:20:05 0:21:25 3   0:35:01 0:29:01 0:30:56 4
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:26:48 0:20:48 0:22:10 4   0:33:44 0:27:44 0:29:34 1
Cochrane Laser 93.8 92.3 91.2 88.4   0:27:13 0:21:13 0:22:37 5   0:34:25 0:28:25 0:30:18 3


Page Last Updated 1/25/2023

Send comments or questions to: racecom