Skip to Content (Press Enter)
 

DYC Burgee

Dahlgren
Yacht
Club
 
 

DYC Centerboard Race 7
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 8/7/03 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 7 Week 8 Volunteer Needed Start   0:06:00     Start   0:06:00     Start   0:06:00  
    Week 9 Volunteer Needed HC#   1     HC#   1     HC#   1  
Race Officer: Futcher Week 10 Volunteer Needed Wind 1   2.00     Wind 1   2.00     Wind 1   2.00  
Conditions: Nice Week 11 Volunteer Needed Wind 2   2.00     Wind 2   3.00     Wind 2   2.00  
              Wind 3         Wind 3         Wind 3      
              Wind 4         Wind 4         Wind 4      
  Avg Wind Limit 4 11 17 48   Avg   2.00     Avg   2.50     Avg   2.00  
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Bubb Jet 14 97.7 98.2 96.6 94.6   0:25:16 0:19:16 0:19:43 1   0:19:50 0:13:50 0:14:10 2   0:21:45 0:15:45 0:16:07 5
Cochrane Laser 93.8 92.3 91.2 88.4   0:25:29 0:19:29 0:20:46 2   0:18:59 0:12:59 0:13:50 1   0:20:32 0:14:32 0:15:30 4
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:25:47 0:19:47 0:21:05 3   0:19:44 0:13:44 0:14:38 6   0:20:10 0:14:10 0:15:06 2
Wiss Laser 93.8 92.3 91.2 88.4   0:26:08 0:20:08 0:21:28 4   0:19:38 0:13:38 0:14:32 5   0:18:05 0:12:05 0:12:53 1
Owen, T. Laser 93.8 92.3 91.2 88.4   0:27:07 0:21:07 0:22:31 5   0:19:30 0:13:30 0:14:24 4   0:25:24 0:19:24 0:20:41 7
Sprat Capri_142 100.5 99.9 99.6 99.6   0:28:50 0:22:50 0:22:43 6   0:20:50 0:14:50 0:14:46 7   0:21:34 0:15:34 0:15:29 3
Owen, S. Laser 93.8 92.3 91.2 88.4   0:27:35 0:21:35 0:23:01 7   0:19:26 0:13:26 0:14:19 3   0:15:00 0:15:36 0:16:38 6
Butler Galilee 99.4 98.3 97.0 96.0   0:36:30 0:30:30 0:30:41 8   0:25:12 0:19:12 0:19:19 8   0:27:34 0:21:34 0:21:42 8
Hamilton JY_15 92.5 92.3 92.0 92.0   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
                                         
                                         
                                         
                                         
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Cochrane Laser 93.8 92.3 91.2 88.4   0:25:29 0:19:29 0:20:46 1   0:18:59 0:12:59 0:13:50 1   0:20:32 0:14:32 0:15:30 3
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:25:47 0:19:47 0:21:05 2   0:19:44 0:13:44 0:14:38 5   0:20:10 0:14:10 0:15:06 2
Wiss Laser 93.8 92.3 91.2 88.4   0:26:08 0:20:08 0:21:28 3   0:19:38 0:13:38 0:14:32 4   0:18:05 0:12:05 0:12:53 1
Owen, T. Laser 93.8 92.3 91.2 88.4   0:27:07 0:21:07 0:22:31 4   0:19:30 0:13:30 0:14:24 3   0:25:24 0:19:24 0:20:41 5
Owen, S. Laser 93.8 92.3 91.2 88.4   0:27:35 0:21:35 0:23:01 5   0:19:26 0:13:26 0:14:19 2   0:15:00 0:15:36 0:16:38 4


Page Last Updated 1/25/2023

Send comments or questions to: racecom