Skip to Content (Press Enter)
 

DYC Burgee

Dahlgren
Yacht
Club
 
 

DYC Centerboard Race 5
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 7/24/03 Race Officers RACE 1 RACE 2
Week Number: 5 Week 6 Volunteer Needed Start   0:06:00     Start   0:06:00  
    Week 7 Volunteer Needed HC#   1     HC#   1  
Race Officer: Futcher Week 8 Volunteer Needed Wind 1   4.00     Wind 1   2.00  
Conditions: Nice Week 9 Volunteer Needed Wind 2   3.00     Wind 2   1.00  
              Wind 3         Wind 3      
              Wind 4         Wind 4      
  Avg Wind Limit 4 11 17 48   Avg   3.50     Avg   1.50  
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Obryan Vanguard 15 94.0 92.1 88.7 88.7   0:28:08 0:22:08 0:23:33 1   0:38:48 0:32:48 0:34:54 1
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:30:34 0:24:34 0:26:11 2   0:39:33 0:33:33 0:35:46 2
Bubb Jet 14 97.7 98.2 96.6 94.6   0:32:28 0:26:28 0:27:05 3   0:50:04 0:44:04 0:45:06 3
Cochrane Laser 93.8 92.3 91.2 88.4   0:31:50 0:25:50 0:27:32 4   0:57:01 0:51:01 0:54:23 5
Owen, T. Laser 93.8 92.3 91.2 88.4   0:33:27 0:27:27 0:29:16 5   1:10:00 1:04:00 1:08:14 7
Owen, S. Laser 93.8 92.3 91.2 88.4   0:33:45 0:27:45 0:29:35 6   0:58:03 0:52:03 0:55:29 6
Butler Galilee 99.4 98.3 97.0 96.0   0:39:37 0:33:37 0:33:49 7   0:53:27 0:47:27 0:47:44 4
Wiss Laser 93.8 92.3 91.2 88.4   DNS DNS DNS 12   DNS DNS DNS 12
Hamilton JY_15 92.5 92.3 92.0 92.0   DNS DNS DNS 12   DNS DNS DNS 12
Sprat Capri_142 100.5 99.9 99.6 99.6   DNS DNS DNS 12   DNS DNS DNS 12
Carol Buccaneer 89.1 87.0 86.5 85.8   DNS DNS DNS 12   DNS DNS DNS 12
                               
                               
                               
                               
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:30:34 0:24:34 0:26:11 1   0:39:33 0:33:33 0:35:46 1
Cochrane Laser 93.8 92.3 91.2 88.4   0:31:50 0:25:50 0:27:32 2   0:57:01 0:51:01 0:54:23 2
Owen, T. Laser 93.8 92.3 91.2 88.4   0:33:27 0:27:27 0:29:16 3   1:10:00 1:04:00 1:08:14 4
Owen, S. Laser 93.8 92.3 91.2 88.4   0:33:45 0:27:45 0:29:35 4   0:58:03 0:52:03 0:55:29 3
Wiss Laser 93.8 92.3 91.2 88.4   DNS DNS DNS 6   DNS DNS DNS 6


Page Last Updated 1/25/2023

Send comments or questions to: racecom