Skip to Content (Press Enter)
Centerboard Racing Fleet Summer Low Points Series 2

  Throwouts   4   Race Number
Skipper Boat Total Score Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11
Sprat Capri_142 19 8 1 4 1 3 1 2 1 1 1 2 1 2
Hamilton JY_15 44 20 2 2 3 4 3 4 2 2 11 5 4 4
Owen, S. Laser 42 21 3 3 4 2 5 5 3 4 2 4 3 7
Wiss Laser 73 29 4 1 2 1 2 1 11 11 11 11 11 11
Owen, T. Laser 56 32 5 6 5 5 4 3 5 6 4 6 6 6
Butler Galilee 88 44 6 11 11 11 6 6 4 3 3 11 11 11
Carol Buccaneer 89 45 7 11 11 11 11 11 6 5 6 7 5 5
Gosse, B. Laser 94 50 8 11 11 11 11 11 11 11 11 3 2 1
Cochrane Laser 99 55 9 11 11 11 11 11 11 11 11 1 7 3
Bew Laser 114 70 10 11 11 11 7 8 11 11 11 11 11 11

Centerboard Racing Fleet (Laser Only) Summer Low Points Series

  Throwouts   4   Race Number
Skipper Boat Total Score Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11
Owen, S. Laser 24 11 1 2 2 2 3 3 1 1 1 3 2 4
Owen, T. Laser 30 16 2 4 3 3 2 2 2 2 2 4 3 3
Wiss Laser 47 19 3 1 1 1 1 1 7 7 7 7 7 7
Gosse, B. Laser 60 32 4 7 7 7 7 7 7 7 7 2 1 1
Cochrane Laser 63 35 5 7 7 7 7 7 7 7 7 1 4 2
Bew Laser 72 44 6 7 7 7 4 5 7 7 7 7 7 7


Page Last Updated 1/11/2014

Send comments or questions to: racecom