Centerboard Racing Fleet Summer Low Points Series 1 |
Throwouts | 4 | Race Number | |||||||||||||||
Skipper | Boat | Total Score | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Wiss | Laser | 17 | 9 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
Gosse, B. | Laser | 51 | 18 | 2 | 1 | 2 | 3 | 1 | 3 | 10 | 10 | 10 | 2 | 2 | 1 | 3 | 3 |
Cochrane | Laser | 59 | 24 | 3 | 4 | 3 | 2 | 3 | 2 | 10 | 10 | 10 | 4 | 5 | 3 | 2 | 1 |
Sprat | Capri_142 | 79 | 39 | 4 | 6 | 5 | 4 | 10 | 10 | 2 | 2 | 2 | 5 | 3 | 10 | 10 | 10 |
Butler | Galilee | 73 | 41 | 5 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 9 | 8 | 4 | 5 | 6 |
Owen, T. | Laser | 72 | 43 | 6 | 3 | 8 | 8 | 6 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 4 |
Owen, S. | Laser | 89 | 49 | 7 | 5 | 4 | 5 | 4 | 4 | 10 | 10 | 10 | 3 | 4 | 10 | 10 | 10 |
Hamilton | JY_15 | 99 | 58 | 8 | 7 | 6 | 7 | 9 | 10 | 3 | 4 | 4 | 8 | 11 | 10 | 10 | 10 |
Snell | Bandit_15 | 124 | 82 | 9 | 10 | 10 | 9 | 7 | 6 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 |
Centerboard Racing Fleet (Laser Only) Summer Low Points Series |
Throwouts | 4 | Race Number | |||||||||||||||
Skipper | Boat | Total Score | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Wiss | Laser | 17 | 9 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
Gosse, B. | Laser | 42 | 18 | 2 | 1 | 2 | 3 | 1 | 3 | 7 | 7 | 7 | 2 | 2 | 1 | 3 | 3 |
Cochrane | Laser | 49 | 24 | 3 | 4 | 3 | 2 | 3 | 2 | 7 | 7 | 7 | 4 | 4 | 3 | 2 | 1 |
Owen, T. | Laser | 51 | 31 | 4 | 3 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 5 | 5 | 4 | 4 | 4 |
Owen, S. | Laser | 66 | 39 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 3 | 3 | 6 | 6 | 6 |
Page Last Updated 1/11/2014
Send comments or questions to: