Skip to Content (Press Enter)
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 8/29/02 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 10 Week 11 Volunteer Needed Start  ; 0:06:00  ;  ; Start  ; 0:06:00  ;  ; Start  ; 0:06:00  ;
 ;  ; Week 12 Volunteer Needed HC#  ; 2  ;  ; HC#  ; 1  ;  ; HC#  ; 1  ;
Race Officer: Futcher Week 13 Volunteer Needed Wind 1  ; 5.00  ;  ; Wind 1  ; 1.80  ;  ; Wind 1  ; 4.00  ;
Conditions: Nice Week 14 Volunteer Needed Wind 2  ;  ;  ;  ; Wind 2  ; 5.70  ;  ; Wind 2  ; 3.20  ;
 ;  ;  ;  ;  ;  ;  ; Wind 3  ;  ;  ;  ; Wind 3  ;  ;  ;  ; Wind 3  ;  ;  ;
 ;  ;  ;  ;  ;  ;  ; Wind 4  ;  ;  ;  ; Wind 4  ;  ;  ;  ; Wind 4  ;  ;  ;
 ; Avg Wind Limit 4 11 17 48  ; Avg  ; 5.00  ;  ; Avg  ; 3.75  ;  ; Avg  ; 3.60  ;
Skipper Boat, sail # HC1 HC2 HC3 HC4  ; Finish Elapsed Corr PTS  ; Finish Elapsed Corr PTS  ; Finish Elapsed Corr PTS
Cochrane Laser 93.8 92.3 91.2 88.4  ; 0:22:41 0:16:41 0:18:05 1  ; 0:27:02 0:21:02 0:22:25 7  ; 0:26:32 0:20:32 0:21:53 3
Sprat Capri_142 100.5 99.9 99.6 99.6  ; 0:25:15 0:19:15 0:19:16 2  ; 0:26:04 0:20:04 0:19:58 1  ; 0:25:22 0:19:22 0:19:16 2
Gosse, B. Laser 93.8 92.3 91.2 88.4  ; 0:23:59 0:17:59 0:19:29 3  ; 0:25:08 0:19:08 0:20:24 2  ; 0:23:17 0:17:17 0:18:26 1
Owen, S. Laser 93.8 92.3 91.2 88.4  ; 0:25:10 0:19:10 0:20:46 4  ; 0:25:53 0:19:53 0:21:12 3  ; 0:29:10 0:23:10 0:24:42 7
Hamilton JY_15 92.5 92.3 92.0 92.0  ; 0:25:14 0:19:14 0:20:50 5  ; 0:26:03 0:20:03 0:21:41 4  ; 0:27:08 0:21:08 0:22:51 4
Owen, T. Laser 93.8 92.3 91.2 88.4  ; 0:26:09 0:20:09 0:21:50 6  ; 0:26:43 0:20:43 0:22:05 6  ; 0:28:57 0:22:57 0:24:28 6
Carol Buccaneer 89.1 87.0 86.5 85.8  ; 0:25:56 0:19:56 0:22:55 7  ; 0:25:31 0:19:31 0:21:54 5  ; 0:27:20 0:21:20 0:23:57 5
Wiss Laser 93.8 92.3 91.2 88.4  ; DNS DNS DNS 11  ; DNS DNS DNS 11  ; DNS DNS DNS 11
Bew Laser 93.8 92.3 91.2 88.4  ; DNS DNS DNS 11  ; DNS DNS DNS 11  ; DNS DNS DNS 11
Butler Galilee 99.4 98.3 97.0 96.0  ; DNS DNS DNS 11  ; DNS DNS DNS 11  ; DNS DNS DNS 11
 ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;
 ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;  ;
Skipper Boat, sail # HC1 HC2 HC3 HC4  ; Finish Elapsed Corr PTS  ; Finish Elapsed Corr PTS  ; Finish Elapsed Corr PTS
Cochrane Laser 93.8 92.3 91.2 88.4  ; 0:22:41 0:16:41 0:18:05 1  ; 0:27:02 0:21:02 0:22:25 4  ; 0:26:32 0:20:32 0:21:53 2
Gosse, B. Laser 93.8 92.3 91.2 88.4  ; 0:23:59 0:17:59 0:19:29 2  ; 0:25:08 0:19:08 0:20:24 1  ; 0:23:17 0:17:17 0:18:26 1
Owen, S. Laser 93.8 92.3 91.2 88.4  ; 0:25:10 0:19:10 0:20:46 3  ; 0:25:53 0:19:53 0:21:12 2  ; 0:29:10 0:23:10 0:24:42 4
Owen, T. Laser 93.8 92.3 91.2 88.4  ; 0:26:09 0:20:09 0:21:50 4  ; 0:26:43 0:20:43 0:22:05 3  ; 0:28:57 0:22:57 0:24:28 3
Wiss Laser 93.8 92.3 91.2 88.4  ; DNS DNS DNS 7  ; DNS DNS DNS 7  ; DNS DNS DNS 7
Bew Laser 93.8 92.3 91.2 88.4  ; DNS DNS DNS 7  ; DNS DNS DNS 7  ; DNS DNS DNS 7


Page Last Updated 1/25/2023

Send comments or questions to: racecom