DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/22/02 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 9 | Week | 10 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||
Week | 11 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | ||||||||||||
Race Officer: | Futcher | Week | 12 | Volunteer Needed | Wind 1 | 7.00 | Wind 1 | 5.50 | Wind 1 | 5.00 | ||||||||||
Conditions: | Nice | Week | 13 | Volunteer Needed | Wind 2 | Wind 2 | 3.60 | Wind 2 | 6.00 | |||||||||||
Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 7.00 | Avg | 4.55 | Avg | 5.50 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Sprat | Capri_142 | 100.5 | 99.9 | 99.6 | 99.6 | 0:21:43 | 0:15:43 | 0:15:44 | 1 | 0:22:17 | 0:16:17 | 0:16:18 | 1 | 0:21:29 | 0:15:29 | 0:15:30 | 1 | |||
Hamilton | JY_15 | 92.5 | 92.3 | 92.0 | 92.0 | 0:21:44 | 0:15:44 | 0:17:03 | 2 | 0:23:14 | 0:17:14 | 0:18:40 | 2 | DNS | DNS | DNS | 11 | |||
Owen, S. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:23:14 | 0:17:14 | 0:18:40 | 3 | 0:24:53 | 0:18:53 | 0:20:28 | 4 | 0:21:59 | 0:15:59 | 0:17:19 | 2 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:25:06 | 0:19:06 | 0:19:26 | 4 | 0:24:46 | 0:18:46 | 0:19:05 | 3 | 0:23:46 | 0:17:46 | 0:18:04 | 3 | |||
Owen, T. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:24:06 | 0:18:06 | 0:19:37 | 5 | 0:28:06 | 0:22:06 | 0:23:57 | 6 | 0:23:35 | 0:17:35 | 0:19:03 | 4 | |||
Carol | Buccaneer | 89.1 | 87.0 | 86.5 | 85.8 | 0:23:47 | 0:17:47 | 0:20:26 | 6 | 0:23:49 | 0:17:49 | 0:20:29 | 5 | DNF | DNF | DNF | 6 | |||
Cochrane | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||
Gosse, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||
Wiss | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||
Bew | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Owen, S. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:23:14 | 0:17:14 | 0:18:40 | 1 | 0:24:53 | 0:18:53 | 0:20:28 | 1 | 0:21:59 | 0:15:59 | 0:17:19 | 1 | |||
Owen, T. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:24:06 | 0:18:06 | 0:19:37 | 2 | 0:28:06 | 0:22:06 | 0:23:57 | 2 | 0:23:35 | 0:17:35 | 0:19:03 | 2 | |||
Cochrane | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Gosse, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Wiss | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Bew | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: