DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 8/15/02 | Race Officers | RACE 1 | RACE 2 | |||||||||||
Week Number: | 8 | Week | 9 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | |||||||
Week | 10 | Volunteer Needed | HC# | 2 | HC# | 1 | |||||||||
Race Officer: | Futcher | Week | 11 | Volunteer Needed | Wind 1 | 4.50 | Wind 1 | 3.20 | |||||||
Conditions: | Nice | Week | 12 | Volunteer Needed | Wind 2 | Wind 2 | |||||||||
Wind 3 | Wind 3 | ||||||||||||||
Wind 4 | Wind 4 | ||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.50 | Avg | 3.20 | |||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | ||
Sprat | Capri_142 | 100.5 | 99.9 | 99.6 | 99.6 | 0:24:46 | 0:18:46 | 0:18:47 | 1 | 0:30:19 | 0:24:19 | 0:24:12 | 2 | ||
Wiss | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:24:05 | 0:18:05 | 0:19:36 | 2 | 0:27:44 | 0:21:44 | 0:23:10 | 1 | ||
Hamilton | JY_15 | 92.5 | 92.3 | 92.0 | 92.0 | 0:24:50 | 0:18:50 | 0:20:24 | 3 | 0:30:01 | 0:24:01 | 0:25:58 | 4 | ||
Owen, T. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:25:49 | 0:19:49 | 0:21:28 | 4 | 0:30:00 | 0:24:00 | 0:25:35 | 3 | ||
Owen, S. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:26:06 | 0:20:06 | 0:21:47 | 5 | 0:30:22 | 0:24:22 | 0:25:59 | 5 | ||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:28:54 | 0:22:54 | 0:23:18 | 6 | 0:36:00 | 0:30:00 | 0:30:11 | 6 | ||
Bew | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:32:12 | 0:26:12 | 0:28:23 | 7 | DNF | DNF | DNF | 8 | ||
Cochrane | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | ||
Gosse, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | ||
Carol | Buccaneer | 89.1 | 87.0 | 86.5 | 85.8 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | ||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | ||
Wiss | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:24:05 | 0:18:05 | 0:19:36 | 1 | 0:27:44 | 0:21:44 | 0:23:10 | 1 | ||
Owen, T. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:25:49 | 0:19:49 | 0:21:28 | 2 | 0:30:00 | 0:24:00 | 0:25:35 | 2 | ||
Owen, S. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:26:06 | 0:20:06 | 0:21:47 | 3 | 0:30:22 | 0:24:22 | 0:25:59 | 3 | ||
Bew | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:32:12 | 0:26:12 | 0:28:23 | 4 | DNF | DNF | DNF | 5 | ||
Cochrane | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | ||
Gosse, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: