Skip to Content (Press Enter)
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 7/25/02 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 5 Week 6 Volunteer Needed Start   0:06:00     Start   0:06:00     Start   0:06:00  
    Week 7 Volunteer Needed HC#   2     HC#   2     HC#   2  
Race Officer: Futcher Week 8 Volunteer Needed Wind 1   5.80     Wind 1   5.50     Wind 1   5.00  
Conditions: Nice Week 9 Volunteer Needed Wind 2         Wind 2         Wind 2      
              Wind 3         Wind 3         Wind 3      
              Wind 4         Wind 4         Wind 4      
  Avg Wind Limit 4 11 17 48   Avg   5.80     Avg   5.50     Avg   5.00  
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:17:12 0:11:12 0:12:08 1   0:26:20 0:20:20 0:22:02 3   0:23:45 0:17:45 0:19:14 3
Wiss Laser 93.8 92.3 91.2 88.4   0:17:29 0:11:29 0:12:26 2   0:26:06 0:20:06 0:21:47 1   0:23:22 0:17:22 0:18:49 2
Cochrane Laser 93.8 92.3 91.2 88.4   0:18:00 0:12:00 0:13:00 3   0:26:19 0:20:19 0:22:01 2   0:23:21 0:17:21 0:18:48 1
Butler Galilee 99.4 98.3 97.0 96.0   0:19:10 0:13:10 0:13:24 4   0:29:40 0:23:40 0:24:05 5   DNF DNF DNF 6
Owen, T. Laser 93.8 92.3 91.2 88.4   0:18:24 0:12:24 0:13:26 5   0:28:00 0:22:00 0:23:50 4   0:27:16 0:21:16 0:23:02 4
Owen, S. Laser 93.8 92.3 91.2 88.4   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
Hamilton JY_15 92.5 92.3 92.0 92.0   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
Snell Bandit_15 100.8 98.8 96.7 96.7   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
Sprat Capri_142 100.5 99.9 99.6 99.6   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
                                         
                                         
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:17:12 0:11:12 0:12:08 1   0:26:20 0:20:20 0:22:02 3   0:23:45 0:17:45 0:19:14 3
Wiss Laser 93.8 92.3 91.2 88.4   0:17:29 0:11:29 0:12:26 2   0:26:06 0:20:06 0:21:47 1   0:23:22 0:17:22 0:18:49 2
Cochrane Laser 93.8 92.3 91.2 88.4   0:18:00 0:12:00 0:13:00 3   0:26:19 0:20:19 0:22:01 2   0:23:21 0:17:21 0:18:48 1
Owen, T. Laser 93.8 92.3 91.2 88.4   0:18:24 0:12:24 0:13:26 4   0:28:00 0:22:00 0:23:50 4   0:27:16 0:21:16 0:23:02 4
Owen, S. Laser 93.8 92.3 91.2 88.4   DNS DNS DNS 6   DNS DNS DNS 6   DNS DNS DNS 6


Page Last Updated 1/25/2023

Send comments or questions to: racecom