DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 7/18/02 | Race Officers | RACE 1 | RACE 2 | |||||||||||
Week Number: | 4 | Week | 5 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | |||||||
Week | 6 | Volunteer Needed | HC# | 1 | HC# | 1 | |||||||||
Race Officer: | Futcher | Week | 7 | Volunteer Needed | Wind 1 | 3.50 | Wind 1 | 2.00 | |||||||
Conditions: | Nice | Week | 8 | Volunteer Needed | Wind 2 | 1.50 | Wind 2 | 2.80 | |||||||
Wind 3 | Wind 3 | ||||||||||||||
Wind 4 | Wind 4 | ||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 2.50 | Avg | 2.40 | |||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | ||
Wiss | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:22:24 | 0:16:24 | 0:17:29 | 1 | 0:31:15 | 0:25:15 | 0:26:55 | 1 | ||
Gosse, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:23:55 | 0:17:55 | 0:19:06 | 2 | 0:31:43 | 0:25:43 | 0:27:25 | 2 | ||
Owen, S. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:24:02 | 0:18:02 | 0:19:14 | 3 | 0:32:32 | 0:26:32 | 0:28:17 | 4 | ||
Cochrane | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:25:07 | 0:19:07 | 0:20:23 | 4 | 0:33:16 | 0:27:16 | 0:29:04 | 5 | ||
Sprat | Capri_142 | 100.5 | 99.9 | 99.6 | 99.6 | 0:26:36 | 0:20:36 | 0:20:30 | 5 | 0:34:10 | 0:28:10 | 0:28:02 | 3 | ||
Owen, T. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:25:26 | 0:19:26 | 0:20:43 | 6 | 0:33:35 | 0:27:35 | 0:29:24 | 6 | ||
Cochrane, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:26:01 | 0:20:01 | 0:21:20 | 7 | 0:34:11 | 0:28:11 | 0:30:03 | 7 | ||
Hamilton | JY_15 | 92.5 | 92.3 | 92.0 | 92.0 | 0:26:10 | 0:20:10 | 0:21:48 | 8 | DNS | DNS | DNS | 11 | ||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:28:30 | 0:22:30 | 0:22:38 | 9 | 0:36:49 | 0:30:49 | 0:31:00 | 8 | ||
Snell | Bandit_15 | 100.8 | 98.8 | 96.7 | 96.7 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | ||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | ||
Wiss | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:22:24 | 0:16:24 | 0:17:29 | 1 | 0:31:15 | 0:25:15 | 0:26:55 | 1 | ||
Gosse, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:23:55 | 0:17:55 | 0:19:06 | 2 | 0:31:43 | 0:25:43 | 0:27:25 | 2 | ||
Owen, S. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:24:02 | 0:18:02 | 0:19:14 | 3 | 0:32:32 | 0:26:32 | 0:28:17 | 3 | ||
Cochrane | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:25:07 | 0:19:07 | 0:20:23 | 4 | 0:33:16 | 0:27:16 | 0:29:04 | 4 | ||
Owen, T. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:25:26 | 0:19:26 | 0:20:43 | 5 | 0:33:35 | 0:27:35 | 0:29:24 | 5 | ||
Cochrane, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:26:01 | 0:20:01 | 0:21:20 | 6 | 0:34:11 | 0:28:11 | 0:30:03 | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: