DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT |
DATE: | 7/11/02 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 3 | Week | 4 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||
Week | 5 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | ||||||||||||
Race Officer: | Futcher | Week | 6 | Volunteer Needed | Wind 1 | 5.50 | Wind 1 | 6.80 | Wind 1 | 5.00 | ||||||||||
Conditions: | Nice | Week | 7 | Volunteer Needed | Wind 2 | Wind 2 | 5.60 | Wind 2 | 5.40 | |||||||||||
Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.50 | Avg | 6.20 | Avg | 5.20 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Wiss | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:19:45 | 0:13:45 | 0:14:54 | 1 | 0:21:56 | 0:15:56 | 0:17:16 | 1 | 0:22:42 | 0:16:42 | 0:18:06 | 1 | |||
Sprat | Capri_142 | 100.5 | 99.9 | 99.6 | 99.6 | 0:21:49 | 0:15:49 | 0:15:50 | 2 | 0:25:13 | 0:19:13 | 0:19:14 | 2 | 0:24:09 | 0:18:09 | 0:18:10 | 2 | |||
Hamilton | JY_15 | 92.5 | 92.3 | 92.0 | 92.0 | 0:20:38 | 0:14:38 | 0:15:51 | 3 | 0:25:21 | 0:19:21 | 0:20:58 | 4 | 0:24:10 | 0:18:10 | 0:19:41 | 4 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:22:18 | 0:16:18 | 0:16:35 | 4 | 0:25:33 | 0:19:33 | 0:19:53 | 3 | 0:25:17 | 0:19:17 | 0:19:37 | 3 | |||
Owen, T. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:23:53 | 0:17:53 | 0:19:23 | 5 | 0:30:30 | 0:24:30 | 0:26:33 | 5 | 0:24:40 | 0:18:40 | 0:20:13 | 5 | |||
Cochrane | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Gosse, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Owen, S. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Cochrane, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Snell | Bandit_15 | 100.8 | 98.8 | 96.7 | 96.7 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Wiss | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:19:45 | 0:13:45 | 0:14:54 | 1 | 0:21:56 | 0:15:56 | 0:17:16 | 1 | 0:22:42 | 0:16:42 | 0:18:06 | 1 | |||
Owen, T. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | 0:23:53 | 0:17:53 | 0:19:23 | 2 | 0:30:30 | 0:24:30 | 0:26:33 | 2 | 0:24:40 | 0:18:40 | 0:20:13 | 2 | |||
Cochrane | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Gosse, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Owen, S. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Cochrane, B. | Laser | 93.8 | 92.3 | 91.2 | 88.4 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: