Skip to Content (Press Enter)
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 6/27/02 Race Officers RACE 1 RACE 2
Week Number: 2 Week 3 Volunteer Needed Start   0:06:00     Start   0:06:00  
    Week 4 Volunteer Needed HC#   2     HC#   2  
Race Officer: Futcher Week 5 Volunteer Needed Wind 1   7.20     Wind 1   4.60  
Conditions: Nice Week 6 Volunteer Needed Wind 2   8.20     Wind 2   6.70  
              Wind 3         Wind 3      
              Wind 4         Wind 4      
  Avg Wind Limit 4 11 17 48   Avg   7.70     Avg   5.65  
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:14:09 0:08:09 0:08:50 1   0:21:30 0:15:30 0:16:48 3
Wiss Laser 93.8 92.3 91.2 88.4   0:14:27 0:08:27 0:09:09 2   0:21:23 0:15:23 0:16:40 1
Cochrane Laser 93.8 92.3 91.2 88.4   0:16:05 0:10:05 0:10:55 3   0:21:28 0:15:28 0:16:45 2
Owen, S. Laser 93.8 92.3 91.2 88.4   0:17:12 0:11:12 0:12:08 4   0:21:43 0:15:43 0:17:02 4
Butler Galilee 99.4 98.3 97.0 96.0   0:18:08 0:12:08 0:12:21 5   0:25:05 0:19:05 0:19:25 5
Owen, T. Laser 93.8 92.3 91.2 88.4   0:19:23 0:13:23 0:14:30 6   0:25:51 0:19:51 0:21:30 7
Snell Bandit_15 100.8 98.8 96.7 96.7   0:21:49 0:15:49 0:16:01 7   0:27:06 0:21:06 0:21:21 6
Hamilton JY_15 92.5 92.3 92.0 92.0   DNF DNF DNF 9   DNS DNS DNS 10
Cochrane, B. Laser 93.8 92.3 91.2 88.4   DNS DNS DNS 10   DNS DNS DNS 10
Sprat Capri_142 100.5 99.9 99.6 99.6   DNS DNS DNS 10   DNS DNS DNS 10
                               
                               
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:14:09 0:08:09 0:08:50 1   0:21:30 0:15:30 0:16:48 3
Wiss Laser 93.8 92.3 91.2 88.4   0:14:27 0:08:27 0:09:09 2   0:21:23 0:15:23 0:16:40 1
Cochrane Laser 93.8 92.3 91.2 88.4   0:16:05 0:10:05 0:10:55 3   0:21:28 0:15:28 0:16:45 2
Owen, S. Laser 93.8 92.3 91.2 88.4   0:17:12 0:11:12 0:12:08 4   0:21:43 0:15:43 0:17:02 4
Owen, T. Laser 93.8 92.3 91.2 88.4   0:19:23 0:13:23 0:14:30 5   0:25:51 0:19:51 0:21:30 5
Cochrane, B. Laser 93.8 92.3 91.2 88.4   DNS DNS DNS 7   DNS DNS DNS 7


Page Last Updated 1/25/2023

Send comments or questions to: racecom