Skip to Content (Press Enter)
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT

DATE: 6/20/02 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 1 Week 2 Volunteer Needed Start   0:06:00     Start   0:06:00     Start   0:06:00  
    Week 3 Volunteer Needed HC#   2     HC#   2     HC#   2  
Race Officer: Futcher Week 4 Volunteer Needed Wind 1   7.20     Wind 1   7.20     Wind 1   8.50  
Conditions: Nice Week 5 Volunteer Needed Wind 2   5.70     Wind 2   6.00     Wind 2   6.00  
              Wind 3         Wind 3         Wind 3      
              Wind 4         Wind 4         Wind 4      
  Avg Wind Limit 4 11 17 48   Avg   6.45     Avg   6.60     Avg   7.25  
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:22:16 0:16:16 0:17:37 1   0:28:48 0:22:48 0:24:42 2   0:23:44 0:17:44 0:19:13 3
Wiss Laser 93.8 92.3 91.2 88.4   0:23:20 0:17:20 0:18:47 2   0:28:23 0:22:23 0:24:15 1   0:23:22 0:17:22 0:18:49 1
Owen, T. Laser 93.8 92.3 91.2 88.4   0:23:21 0:17:21 0:18:48 3   0:38:12 0:32:12 0:34:53 8   0:28:20 0:22:20 0:24:12 8
Cochrane Laser 93.8 92.3 91.2 88.4   0:23:23 0:17:23 0:18:50 4   0:30:11 0:24:11 0:26:12 3   0:23:30 0:17:30 0:18:58 2
Owen, S. Laser 93.8 92.3 91.2 88.4   0:24:00 0:18:00 0:19:30 5   0:31:37 0:25:37 0:27:45 4   0:25:49 0:19:49 0:21:28 5
Sprat Capri_142 100.5 99.9 99.6 99.6   0:27:40 0:21:40 0:21:41 6   0:34:07 0:28:07 0:28:09 5   0:27:14 0:21:14 0:21:15 4
Hamilton JY_15 92.5 92.3 92.0 92.0   0:26:16 0:20:16 0:21:57 7   0:34:08 0:28:08 0:30:29 6   0:26:05 0:20:05 0:21:46 7
Butler Galilee 99.4 98.3 97.0 96.0   0:28:09 0:22:09 0:22:32 8   0:38:17 0:32:17 0:32:50 7   0:27:17 0:21:17 0:21:39 6
Cochrane, B. Laser 93.8 92.3 91.2 88.4   DNS DNS DNS 10   DNS DNS DNS 10   DNS DNS DNS 10
Snell Bandit_15 100.8 98.8 96.7 96.7   DNS DNS DNS 10   DNS DNS DNS 10   0:32:07 0:26:07 0:26:26 9
                                         
                                         
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS   Finish Elapsed Corr PTS
Gosse, B. Laser 93.8 92.3 91.2 88.4   0:22:16 0:16:16 0:17:37 1   0:28:48 0:22:48 0:24:42 2   0:23:44 0:17:44 0:19:13 3
Wiss Laser 93.8 92.3 91.2 88.4   0:23:20 0:17:20 0:18:47 2   0:28:23 0:22:23 0:24:15 1   0:23:22 0:17:22 0:18:49 1
Owen, T. Laser 93.8 92.3 91.2 88.4   0:23:21 0:17:21 0:18:48 3   0:38:12 0:32:12 0:34:53 5   0:28:20 0:22:20 0:24:12 5
Cochrane Laser 93.8 92.3 91.2 88.4   0:23:23 0:17:23 0:18:50 4   0:30:11 0:24:11 0:26:12 3   0:23:30 0:17:30 0:18:58 2
Owen, S. Laser 93.8 92.3 91.2 88.4   0:24:00 0:18:00 0:19:30 5   0:31:37 0:25:37 0:27:45 4   0:25:49 0:19:49 0:21:28 4
Cochrane, B. Laser 93.8 92.3 91.2 88.4   DNS DNS DNS 7   DNS DNS DNS 7   DNS DNS DNS 7


Page Last Updated 1/25/2023

Send comments or questions to: racecom