2002 Summer PHRF Low Point Series |
Race Number | Best N Scores | |||||||||||||||
Boat | Class | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | 1 | 2 | 3 | 4 | 5 | Position |
Radio_Flyer | A | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | 1 | 2 | 3 | 4 | 6 | 1 |
Blue_Heaven | B | 1 | 1 | 1 | 1 | 1 | 3 | 14 | 1 | 23 | 1 | 2 | 3 | 4 | 5 | 1 |
Frigate | B | 2 | 2 | 3 | 2 | 14 | 1 | 2 | 3 | 29 | 1 | 3 | 5 | 7 | 9 | 2 |
Night_Moose | B | 14 | 4 | 14 | 2 | 14 | 2 | 1 | 4 | 55 | 1 | 3 | 5 | 9 | 13 | 3 |
Honey_Do | B | 3 | 3 | 14 | 3 | 14 | 7 | 3 | 2 | 49 | 2 | 5 | 8 | 11 | 14 | 4 |
Wings_of_the_Wind | B | 14 | 11 | 2 | 4 | 4 | 5 | 14 | 5 | 59 | 2 | 6 | 10 | 15 | 20 | 5 |
Destiny | B | 4 | 11 | 5 | 5 | 5 | 4 | 4 | 14 | 52 | 4 | 8 | 12 | 17 | 22 | 6 |
Dionysus | B | 6 | 11 | 4 | 6 | 6 | 2 | 7 | 8 | 50 | 2 | 6 | 12 | 18 | 24 | 7 |
Lively_Lady | B | 5 | 5 | 7 | 8 | 2 | 14 | 14 | 6 | 61 | 2 | 7 | 12 | 18 | 25 | 8 |
G.W.T.W. | B | 6 | 11 | 7 | 7 | 5 | 14 | 5 | 10 | 65 | 5 | 10 | 16 | 23 | 30 | 9 |
Sabrina | B | 7 | 11 | 6 | 9 | 9 | 6 | 7 | 7 | 62 | 6 | 12 | 19 | 26 | 33 | 10 |
Banana_Wind | B | 8 | 11 | 14 | 14 | 7 | 14 | 14 | 14 | 96 | 7 | 15 | 26 | 40 | 54 | 11 |
Anna Lee | B | 14 | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 101 | 3 | 17 | 31 | 45 | 59 | 12 |
Giuletta | B | 14 | 14 | 14 | 14 | 14 | 9 | 14 | 14 | 107 | 9 | 23 | 37 | 51 | 65 | 13 |
Centerboard Summer Low Points Series |
Race Number | Best N Scores | |||||||||||||||
Skipper | Boat | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | 1 | 2 | 3 | 4 | 5 | Position |
Gosse, B. | Laser_Bruce | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 13 | 1 | 2 | 3 | 5 | 7 | 1 |
Page Last Updated 1/11/2014
Send comments or questions to: