2002 Spring PHRF Low Point Series |
Race Number | Best N Scores | |||||||||||||||
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | 1 | 2 | 3 | 4 | 5 | Position |
Radio_Flyer | A | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 16 | 1 | 2 | 3 | 4 | 7 | 1 |
Viva | A | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 18 | 1 | 2 | 4 | 6 | 9 | 2 |
Frigate | B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 14 | 1 | 2 | 3 | 4 | 5 | 1 |
Honey_Do | B | 13 | 13 | 13 | 1 | 2 | 3 | 3 | 1 | 49 | 1 | 2 | 4 | 7 | 10 | 2 |
Night_Moose | B | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 17 | 2 | 4 | 6 | 8 | 10 | 3 |
Melee | B | 1 | 2 | 3 | 4 | 3 | 9 | 13 | 13 | 48 | 1 | 3 | 6 | 9 | 13 | 4 |
Blue_Heaven | B | 3 | 3 | 4 | 2 | 13 | 4 | 3 | 4 | 36 | 2 | 5 | 8 | 11 | 15 | 5 |
Dionysus | B | 13 | 5 | 5 | 5 | 13 | 5 | 7 | 8 | 61 | 5 | 10 | 15 | 20 | 27 | 6 |
Wings_of_the_Wind | B | 13 | 13 | 13 | 6 | 13 | 6 | 6 | 6 | 76 | 6 | 12 | 18 | 24 | 37 | 7 |
Destiny | B | 13 | 13 | 13 | 13 | 13 | 6 | 5 | 7 | 83 | 5 | 11 | 18 | 31 | 44 | 8 |
G.W.T.W. | B | 13 | 13 | 13 | 13 | 13 | 7 | 4 | 13 | 89 | 4 | 11 | 24 | 37 | 50 | 9 |
Lively_Lady | B | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 3 | 90 | 3 | 12 | 25 | 38 | 51 | 10 |
Magenta | B | 13 | 13 | 13 | 7 | 13 | 13 | 13 | 13 | 98 | 7 | 20 | 33 | 46 | 59 | 11 |
Centerboard Spring Low Points Series |
Race Number | Best N Scores | |||||||||||||||
Skipper | Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | 1 | 2 | 3 | 4 | 5 | Position |
Gosse, B. | Laser_Bruce | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 22 | 1 | 4 | 7 | 10 | 13 | 1 |
Burnside | Maire_Aine | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 22 | 1 | 4 | 7 | 10 | 13 | 1 |
Page Last Updated 1/11/2014
Send comments or questions to: