Skip to Content (Press Enter)
SINGLE RACE EVENT REPORT "RACE_REPORT"

      A/B Winds Fleet Start Time Race Office Duty
Race_Number 23 Course WA2 Start 10.0 Fleet Time of Day at Class Flag Down Count Up Timer at Class Flag Down Week 10/14/02 No Race
Race_Officer Liebert Length 4.36 Start + 30 Min 10.0 A 17:13:00 0:11:00 Week 10/21/02 Crouse
Date 10/7/02 Winds 4.1- 6.6 Start + 60 Min   B 17:08:00 0:06:00 Week 10/28/02  
Sanction DYC Conditions Hot Start + 90 Min         Week 11/4/02  
Series HP/FLLP Temp 82              

Normal PHRF Results
              Corrected Fleet High Points A Fleet B Fleet
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts LP Place Hi Pts LP Place Hi Pts
Radio_Flyer 120 A 00:11:00 00:55:35 00:44:35 00:35:52 493.5 1 15 1 2    
Night_Moose 231 B 00:06:00 00:59:10 00:53:10 00:36:23 500.7 2 14     1 14
Frigate 216 B 00:06:00 00:59:39 00:53:39 00:37:57 522.3 3 13     2 13
Wings_of_the_Wind 207 B 00:06:00 01:00:50 00:54:50 00:39:48 547.6 4 12     3 12
Blue_Heaven 213 B 00:06:00 01:02:10 00:56:10 00:40:41 560.0 5 11     4 11
Moonshine 288 B 00:06:00 01:09:24 01:03:24 00:42:28 584.5 6 10     5 10
Lively_Lady 267 B 00:06:00 01:08:50 01:02:50 00:43:26 597.7 7 9     6 9
Ol'Blue 240 B 00:06:00 01:07:00 01:01:00 00:43:34 599.5 8 8     7 8
Dionysus 183 B 00:06:00 01:04:04 00:58:04 00:44:46 616.1 9 7     8 7
Anna_Lee 201 B 00:06:00 01:07:14 01:01:14 00:46:38 641.7 10 6     9 6
Sabrina 225 B 00:06:00 01:10:19 01:04:19 00:47:58 660.1 11 5     10 5
Destiny 207 B 00:06:00 01:11:29 01:05:29 00:50:27 694.2 12 4     11 4
G.W.T.W. 231 B 00:06:00 01:17:24 01:11:24 00:54:37 751.6 13 3     12 3
Giuletta 228 B 00:06:00 01:25:40 01:19:40 01:03:06 868.4 14 2     13 2
Honey_Do 267 B 17:08:00 RC RC RC RC         5  
Magenta 309 B 17:08:00 DNS DNS DNS DNS         16  

PORTSMOUTH Results
                   
DATE: 10/7/02   RACE 1
Race Number 23       Start   0:11:00  
          HC#   2  
Race Officer: Liebert       Wind 1   10.00  
Conditions: Hot       Wind 2   10.00  
            Wind 3   0.00  
            Wind 4   0.00  
  Avg Wind Limit 4 11 17 48 Avg   5.00  
Skipper Boat, sail # HC1 HC2 HC3 HC4 Finish Elapsed Corr PTS
Gosse, B. Laser_Bruce 93.2 91.7 90.6 89.0 DNS DNS DNS 1


Page Last Updated 1/25/2023

Send comments or questions to: racecom