SINGLE RACE EVENT REPORT "RACE_REPORT" |
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 20 | Course | TA | Start | 3.0 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Week | 9/23/02 | Blevins |
Race_Officer | Armstrong | Length | 3.77 | Start + 30 Min | A | 17:13:00 | 0:10:00 | Week | 9/30/02 | Crouse | |
Date | 9/16/02 | Winds | 4.1- 6.6 | Start + 60 Min | B | 17:08:00 | 0:05:00 | Week | 10/7/02 | Liebert | |
Sanction | DYC | Conditions | Race abandoned due to time limit | Start + 90 Min | Week | 10/14/02 | No Race | ||||
Series | HP/FLLP | Temp | 82 |
PORTSMOUTH Results | |||||||||
DATE: | 9/16/02 | RACE 1 | |||||||
Race Number | 20 | Start | 0:10:00 | ||||||
HC# | 1 | ||||||||
Race Officer: | Armstrong | Wind 1 | 3.00 | ||||||
Conditions: | Race abandoned due to time limit | Wind 2 | 0.00 | ||||||
Wind 3 | 0.00 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 0.75 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser_Bruce | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 1 |
Page Last Updated 1/25/2023
Send comments or questions to: