2002 Fall PHRF Low Point Series |
Race Number | Best N Scores | |||||||||||||||
Boat | Class | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | 1 | 2 | 3 | 4 | 5 | Position |
Radio_Flyer | A | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | |
Frigate | B | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 15 | 1 | 2 | 4 | 6 | 8 | 1 | |
Blue_Heaven | B | 2 | 1 | 1 | 3 | 2 | 4 | 4 | 17 | 1 | 2 | 4 | 6 | 9 | 2 | |
Night_Moose | B | 3 | 3 | 16 | 1 | 3 | 1 | 3 | 30 | 1 | 2 | 5 | 8 | 11 | 3 | |
Wings_of_the_Wind | B | 5 | 16 | 3 | 4 | 3 | 3 | 3 | 37 | 3 | 6 | 9 | 12 | 16 | 4 | |
Dionysus | B | 7 | 4 | 4 | 5 | 6 | 8 | 7 | 41 | 4 | 8 | 13 | 19 | 26 | 5 | |
G.W.T.W. | B | 7 | 16 | 6 | 6 | 9 | 12 | 2 | 58 | 2 | 8 | 14 | 21 | 30 | 6 | |
Sabrina | B | 8 | 8 | 5 | 7 | 7 | 10 | 8 | 53 | 5 | 12 | 19 | 27 | 35 | 7 | |
Honey_Do | B | 4 | 6 | 16 | 16 | 5 | 5 | 16 | 68 | 4 | 9 | 14 | 20 | 36 | 8 | |
Destiny | B | 6 | 7 | 7 | 7 | 16 | 11 | 11 | 65 | 6 | 13 | 20 | 27 | 38 | 9 | |
Lively_Lady | B | 16 | 5 | 6 | 16 | 8 | 6 | 16 | 73 | 5 | 11 | 17 | 25 | 41 | 10 | |
Ol'Blue | B | 16 | 16 | 16 | 16 | 4 | 7 | 1 | 76 | 1 | 5 | 12 | 28 | 44 | 11 | |
Moonshine | B | 16 | 16 | 16 | 16 | 16 | 5 | 6 | 91 | 5 | 11 | 27 | 43 | 59 | 12 | |
Magenta | B | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 104 | 8 | 24 | 40 | 56 | 72 | 13 | |
Anna_Lee | B | 16 | 16 | 16 | 16 | 16 | 9 | 16 | 105 | 9 | 25 | 41 | 57 | 73 | 14 |
Centerboard Fall Low Points Series |
Race Number | Best N Scores | |||||||||||||||
Skipper | Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | 1 | 2 | 3 | 4 | 5 | Position |
Gosse, B. | Laser_Bruce | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | 1 | 3 | 5 | 7 | 9 | 1 |
Page Last Updated 1/11/2014
Send comments or questions to: