| DYC Under the Guns Regatta |
| "UNDER THE GUNS" REGATTA REPORT | ||||||||||||||||
| S | NS | Start Time | S | NS | Start Time | |||||||||||
| Course | Z | Z | S | 0:08:00 | Course | Z | Z | S | 0:06:00 | |||||||
| Race_Officer | Gosse | Length | 4.84 | 4.84 | NS | 0:08:00 | Length | 1.1 | 1.1 | NS | 0:06:00 | |||||
| Date | 14-Oct-02 | Winds | 5-3-4 SE | Winds | 3 E | |||||||||||
| Sanction | DYC | Conditions | Sunny | Conditions | Sunny | |||||||||||
| Temp | 72 | Temp | 70 | |||||||||||||
| Race 1 Spinnaker Results | Race 2 Spinnaker Results | Final | ||||||||||||||
| Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Place | Pts | Start | Finish | Elapsed | Corrected | Place | Pts | Points | Place |
| Horizon | 174 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | 01:58:49 | 01:52:49 | 01:49:38 | 1 | 12 | 14 | 1 |
| Aydod | 165 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | 02:10:38 | 02:04:38 | 02:01:37 | 2 | 11 | 12 | 2 |
| Panacea | 234 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | 02:14:07 | 02:08:07 | 02:03:50 | 3 | 10 | 11 | 3 |
| Winds of the Wind | 192 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | 02:20:49 | 02:14:49 | 02:11:18 | 4 | 9 | 10 | 4 |
| Radio_Flyer | 120 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | DNF | DNF | DNF | 12 | 1 | 2 | 5 |
| Pegasus | 174 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | DNF | DNF | DNF | 12 | 1 | 2 | 5 |
| Dionysis | 183 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | DNF | DNF | DNF | 12 | 1 | 2 | 5 |
| Sabrina | 225 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | DNF | DNF | DNF | 12 | 1 | 2 | 5 |
| Night Moose | 231 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | DNF | DNF | DNF | 12 | 1 | 2 | 5 |
| Ol'Blue | 240 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | DNF | DNF | DNF | 12 | 1 | 2 | 5 |
| Lively Lady | 252 | S | 00:08:00 | DNF | DNF | DNF | 12 | 1 | 00:06:00 | DNF | DNF | DNF | 12 | 1 | 2 | 5 |
| Race 1 Non-Spinnaker Results | Race 2 Non-Spinnaker Results | Final | ||||||||||||||
| Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Place | Pts | Start | Finish | Elapsed | Corrected | Place | Pts | Points | Place |
| Anna Lee | 213 | NS | 00:08:00 | DNF | DNF | DNF | 3 | 1 | 00:06:00 | DNF | DNF | DNF | 3 | 1 | 2 | 1 |
| Destiny | 207 | NS | 00:08:00 | DNF | DNF | DNF | 3 | 1 | 00:06:00 | DNF | DNF | DNF | 3 | 1 | 2 | 1 |
Page Last Updated 1/25/2023
Send comments or questions to: