Skip to Content (Press Enter)
 

DYC Burgee

Dahlgren Yacht Club
St Clements Island Pursuit Race Starting Time (PHRF)
 
 

Dahlgren Yacht Club Racing Program - 2002
St Clements Island Pursuit Race

Starting Time (PHRF)

Distance = 20.07 Start Time: 09:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
102 0:34:07 10:11:15 174 0:58:12 9:47:10 246 1:22:17 9:23:05
105 0:35:07 10:10:15 177 0:59:12 9:46:10 249 1:23:17 9:22:05
108 0:36:08 10:09:14 180 1:00:13 9:45:09 252 1:24:18 9:21:04
111 0:37:08 10:08:14 183 1:01:13 9:44:09 255 1:25:18 9:20:04
114 0:38:08 10:07:14 186 1:02:13 9:43:09 258 1:26:18 9:19:04
117 0:39:08 10:06:14 189 1:03:13 9:42:09 261 1:27:18 9:18:04
120 0:40:08 10:05:14 192 1:04:13 9:41:09 264 1:28:18 9:17:04
123 0:41:09 10:04:13 195 1:05:14 9:40:08 267 1:29:19 9:16:03
126 0:42:09 10:03:13 198 1:06:14 9:39:08 270 1:30:19 9:15:03
129 0:43:09 10:02:13 201 1:07:14 9:38:08 273 1:31:19 9:14:03
132 0:44:09 10:01:13 204 1:08:14 9:37:08 276 1:32:19 9:13:03
135 0:45:09 10:00:13 207 1:09:14 9:36:08 279 1:33:20 9:12:03
138 0:46:10 9:59:12 210 1:10:15 9:35:07 282 1:34:20 9:11:02
141 0:47:10 9:58:12 213 1:11:15 9:34:07 285 1:35:20 9:10:02
144 0:48:10 9:57:12 216 1:12:15 9:33:07 288 1:36:20 9:09:02
147 0:49:10 9:56:12 219 1:13:15 9:32:07 291 1:37:20 9:08:02
150 0:50:11 9:55:12 222 1:14:16 9:31:07 294 1:38:21 9:07:01
153 0:51:11 9:54:11 225 1:15:16 9:30:06 297 1:39:21 9:06:01
156 0:52:11 9:53:11 228 1:16:16 9:29:06 300 1:40:21 9:05:01
159 0:53:11 9:52:11 231 1:17:16 9:28:06 303 1:41:21 9:04:01
162 0:54:11 9:51:11 234 1:18:16 9:27:06 306 1:42:21 9:03:01
165 0:55:12 9:50:10 237 1:19:17 9:26:05 309 1:43:22 9:02:00
168 0:56:12 9:49:10 240 1:20:17 9:25:05 312 1:44:22 9:01:00
171 0:57:12 9:48:10 243 1:21:17 9:24:05 315 1:45:22 9:00:00
                 
                 
Distance = 13.83 Start Time: 09:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
102 0:23:31 9:49:06 174 0:40:06 9:32:30 246 0:56:42 9:15:54
105 0:24:12 9:48:24 177 0:40:48 9:31:49 249 0:57:24 9:15:13
108 0:24:54 9:47:43 180 0:41:29 9:31:07 252 0:58:05 9:14:31
111 0:25:35 9:47:01 183 0:42:11 9:30:26 255 0:58:47 9:13:50
114 0:26:17 9:46:20 186 0:42:52 9:29:44 258 0:59:28 9:13:08
117 0:26:58 9:45:38 189 0:43:34 9:29:03 261 1:00:10 9:12:27
120 0:27:40 9:44:57 192 0:44:15 9:28:21 264 1:00:51 9:11:45
123 0:28:21 9:44:15 195 0:44:57 9:27:40 267 1:01:33 9:11:04
126 0:29:03 9:43:34 198 0:45:38 9:26:58 270 1:02:14 9:10:22
129 0:29:44 9:42:52 201 0:46:20 9:26:17 273 1:02:56 9:09:41
132 0:30:26 9:42:11 204 0:47:01 9:25:35 276 1:03:37 9:08:59
135 0:31:07 9:41:29 207 0:47:43 9:24:54 279 1:04:19 9:08:18
138 0:31:49 9:40:48 210 0:48:24 9:24:12 282 1:05:00 9:07:36
141 0:32:30 9:40:06 213 0:49:06 9:23:31 285 1:05:42 9:06:55
144 0:33:12 9:39:25 216 0:49:47 9:22:49 288 1:06:23 9:06:13
147 0:33:53 9:38:43 219 0:50:29 9:22:08 291 1:07:05 9:05:32
150 0:34:34 9:38:02 222 0:51:10 9:21:26 294 1:07:46 9:04:50
153 0:35:16 9:37:20 225 0:51:52 9:20:45 297 1:08:28 9:04:09
156 0:35:57 9:36:39 228 0:52:33 9:20:03 300 1:09:09 9:03:27
159 0:36:39 9:35:57 231 0:53:15 9:19:22 303 1:09:50 9:02:46
162 0:37:20 9:35:16 234 0:53:56 9:18:40 306 1:10:32 9:02:04
165 0:38:02 9:34:34 237 0:54:38 9:17:59 309 1:11:13 9:01:23
168 0:38:43 9:33:53 240 0:55:19 9:17:17 312 1:11:55 9:00:41
171 0:39:25 9:33:12 243 0:56:01 9:16:36 315 1:12:36 9:00:00
                 
                 
Distance = 15.89 Start Time: 09:00:00  
PHRF Handicap Start Time PHRF Handicap Start Time PHRF Handicap Start Time
102 0:27:01 9:56:25 174 0:46:05 9:37:20 246 1:05:09 9:18:16
105 0:27:48 9:55:37 177 0:46:53 9:36:33 249 1:05:57 9:17:29
108 0:28:36 9:54:49 180 0:47:40 9:35:45 252 1:06:44 9:16:41
111 0:29:24 9:54:02 183 0:48:28 9:34:57 255 1:07:32 9:15:53
114 0:30:11 9:53:14 186 0:49:16 9:34:10 258 1:08:20 9:15:06
117 0:30:59 9:52:26 189 0:50:03 9:33:22 261 1:09:07 9:14:18
120 0:31:47 9:51:39 192 0:50:51 9:32:34 264 1:09:55 9:13:30
123 0:32:34 9:50:51 195 0:51:39 9:31:47 267 1:10:43 9:12:43
126 0:33:22 9:50:03 198 0:52:26 9:30:59 270 1:11:30 9:11:55
129 0:34:10 9:49:16 201 0:53:14 9:30:11 273 1:12:18 9:11:07
132 0:34:57 9:48:28 204 0:54:02 9:29:24 276 1:13:06 9:10:20
135 0:35:45 9:47:40 207 0:54:49 9:28:36 279 1:13:53 9:09:32
138 0:36:33 9:46:53 210 0:55:37 9:27:48 282 1:14:41 9:08:44
141 0:37:20 9:46:05 213 0:56:25 9:27:01 285 1:15:29 9:07:57
144 0:38:08 9:45:17 216 0:57:12 9:26:13 288 1:16:16 9:07:09
147 0:38:56 9:44:30 219 0:58:00 9:25:25 291 1:17:04 9:06:21
150 0:39:43 9:43:42 222 0:58:48 9:24:38 294 1:17:52 9:05:34
153 0:40:31 9:42:54 225 0:59:35 9:23:50 297 1:18:39 9:04:46
156 0:41:19 9:42:07 228 1:00:23 9:23:02 300 1:19:27 9:03:58
159 0:42:07 9:41:19 231 1:01:11 9:22:15 303 1:20:15 9:03:11
162 0:42:54 9:40:31 234 1:01:58 9:21:27 306 1:21:02 9:02:23
165 0:43:42 9:39:43 237 1:02:46 9:20:39 309 1:21:50 9:01:35
168 0:44:30 9:38:56 240 1:03:34 9:19:52 312 1:22:38 9:00:48
171 0:45:17 9:38:08 243 1:04:21 9:19:04 315 1:23:25 9:00:00


Back to St Clements Island Pursuit Race Instructions


Page Last Updated 1/25/2023

Send comments or questions to: racecom