Skip to Content (Press Enter)
 

DYC Burgg

Dahlgren Yacht Club
St. Clements Pursuit Race
 
 

Dahlgren Yacht Club Racing Program - 2002
St Clements Island Pursuit Race

Starting Time Sequence

      SATURDAY & SUNDAY   SHORTENED COURSE START TIMES FOR SAT & SUN
      STARTING SEQUENCE   SATURDAY SHORT COURSE SUNDAY SHORT COURSE
    Course Length 20.07   G"25"FLG Length 13.83 MO(A)"C" Length 15.89
    Course Start Time     Course Start Time   Course Start Time
Boat Name PHRF Handicap 9:00:00   PHRF Handicap HR:TBD PHRF Handicap HR:TBD
Snake Eyes 108 0:36:08 10:09:14   108 0:24:54 0:47:43 108 0:28:36 0:54:49
RadioFlyer 120 0:40:08 10:05:14   120 0:27:40 0:44:57 120 0:31:47 0:51:39
Viva 126 0:42:09 10:03:13   126 0:29:03 0:43:34 126 0:33:22 0:50:03
Alibi 129 0:43:09 10:02:13   129 0:29:44 0:42:52 129 0:34:10 0:49:16
Krugerrand 132 0:44:09 10:01:13   132 0:30:26 0:42:11 132 0:34:57 0:48:28
Pegasus 174 0:58:12 9:47:10   174 0:40:06 0:32:30 174 0:46:05 0:37:20
Dionysus 183 1:01:13 9:44:09   183 0:42:11 0:30:26 183 0:48:28 0:34:57
Anna Lee 186 1:02:13 9:43:09   186 0:42:52 0:29:44 186 0:49:16 0:34:10
Ariel 201 1:07:14 9:38:08   201 0:46:20 0:26:17 201 0:53:14 0:30:11
St. Somewhere 204 1:08:14 9:37:08   204 0:47:01 0:25:35 204 0:54:02 0:29:24
Destiny 207 1:09:14 9:36:08   207 0:47:43 0:24:54 207 0:54:49 0:28:36
Not So Interim 207 1:09:14 9:36:08   207 0:47:43 0:24:54 207 0:54:49 0:28:36
Rambunctious 207 1:09:14 9:36:08   207 0:47:43 0:24:54 207 0:54:49 0:28:36
Wings of the Wind 207 1:09:14 9:36:08   207 0:47:43 0:24:54 207 0:54:49 0:28:36
Blue Heaven 213 1:11:15 9:34:07   213 0:49:06 0:23:31 213 0:56:25 0:27:01
Giuletta 213 1:11:15 9:34:07   213 0:49:06 0:23:31 213 0:56:25 0:27:01

Melee

213

1:11:15

9:34:07

213

0:49:06

0:23:31

213

0:56:25

0:27:01

Frigate 216 1:12:15 9:33:07   216 0:49:47 0:22:49 216 0:57:12 0:26:13
Sabrina  
G.W.T.W. 231 1:17:16 9:28:06   231 0:53:15 0:19:22 231 1:01:11 0:22:15
Night Moose 231 1:17:16 9:28:06   231 0:53:15 0:19:22 231 1:01:11 0:22:15
Buoyant 234 1:18:16 9:27:06   234 0:53:56 0:18:40 234 1:01:58 0:21:27
Ol' Blue 240 1:20:17 9:25:05   240 0:55:19 0:17:17 240 1:03:34 0:19:52
Banana Wind 243 1:21:17 9:24:05   243 0:56:01 0:16:36 243 1:04:21 0:19:04
Celeste 252 1:24:18 9:21:04   252 0:58:05 0:14:31 252 1:06:44 0:16:41
Honey Do 252 1:24:18 9:21:04   252 0:58:05 0:14:31 252 1:06:44 0:16:41
Lively Lady 252 1:24:18 9:21:04   252 0:58:05 0:14:31 252 1:06:44 0:16:41
Yankee 264 1:28:18 9:17:04   264 1:00:51 0:11:45 264 1:09:55 0:13:30
Little Dolphin 267 1:29:19 9:16:03   267 1:01:33 0:11:04 267 1:10:43 0:12:43
Billy Bones 276 1:32:19 9:13:03   276 1:03:37 0:08:59 276 1:13:06 0:10:20
Eeyore 276 1:32:19 9:13:03   276 1:03:37 0:08:59 276 1:13:06 0:10:20
Interim 276 1:32:19 9:13:03   276 1:03:37 0:08:59 276 1:13:06 0:10:20
Jus Relaxin 276 1:32:19 9:13:03   276 1:03:37 0:08:59 276 1:13:06 0:10:20
No Step 276 1:32:19 9:13:03   276 1:03:37 0:08:59 276 1:13:06 0:10:20
Not Yet (Whalen) 276 1:32:19 9:13:03   276 1:03:37 0:08:59 276 1:13:06 0:10:20
Moonshine 288 1:36:20 9:09:02   288 1:06:23 0:06:13 288 1:16:16 0:07:09
Magenta 309 1:43:22 9:02:00   309 1:11:13 0:01:23 309 1:21:50 0:01:35
TBD 315 1:45:22 9:00:00   315 1:12:36 0:00:00 315 1:23:25 0:00:00


Back to St Clements Island Pursuit Race Instruction


Page Last Updated 1/25/2023

Send comments or questions to: racecom