St. Clements Pursuit Race Results
SATURDAY & SUNDAY | Saturday Finishes | Sunday Finishes | Overall Results | |||||||||||
STARTING SEQUENCE | ||||||||||||||
Course Length | 20.07 | Length | 20.07 | Length | 20.07 | |||||||||
Course | Start Time | Start Time | 8:40:00 | |||||||||||
Boat Name | PHRF | Handicap | 9:00:00 AM | Finish Time | Elapsed Time | Corrected Time | Position | Finish Time | Elapsed Time | Corrected Time | Position | Total Corrected Time | Total Score | Overall Place |
Little Dolphin | 267 | 1:29:19 | 9:16:03 AM | 13:38:20 | 4:22:17 | 2:52:58 | 1 | 13:04:23 | 4:24:23 | 2:55:04 | 1 | 5:48:02 | 2 | 1 |
Honey Do | 252 | 1:24:18 | 9:21:04 AM | 13:56:00 | 4:34:56 | 3:10:38 | 3 | 13:02:09 | 4:22:09 | 2:57:51 | 2 | 6:08:29 | 5 | 2 |
Anna Lee | 186 | 1:02:13 | 9:43:09 AM | 13:53:15 | 4:10:06 | 3:07:53 | 2 | 13:00:48 | 4:20:48 | 3:18:35 | 3 | 6:26:28 | 5 | 3 |
Not So Interim | 207 | 1:09:14 | 9:36:08 AM | 14:10:00 | 4:33:52 | 3:24:38 | 5 | 13:08:16 | 4:28:16 | 3:19:02 | 4 | 6:43:39 | 9 | 4 |
Sabrina | 225 | 1:15:16 | 9:30:06 AM | 14:24:55 | 4:54:49 | 3:39:33 | 6 | 13:17:22 | 4:37:22 | 3:22:06 | 5 | 7:01:39 | 11 | 5 |
Buoyant | 234 | 1:18:16 | 9:27:06 AM | 14:30:00 | 5:02:54 | 3:44:38 | 7 | 15:00:00 | 6:20:00 | 5:01:44 | 6 | 8:46:22 | 13 | 6 |
Moonshine | 288 | 1:36:20 | 9:09:02 AM | 14:05:00 | 4:55:58 | 3:19:38 | 4 | DNS | 38 | 3:19:38 | 42 | 7 |
Last Updated on 1/25/2023
Email: